Leading Breeders Export
Breeder | State | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|---|
1 | YULONG INVESTMENTS YULONG STUD | VIC | 1 | 4 | - | 2 | 2 | 9 |
2 | PETERS INVESTMENTS PTY LTD | WA | - | - | 2 | 7 | - | 9 |
3 | GODOLPHIN AUSTRALIA | NSW | 2 | 3 | 2 | 1 | - | 8 |
4 | GODOLPHIN AUSTRALIA VIC | VIC | 1 | 2 | 3 | 2 | - | 8 |
5 | LAUNDRY COTTAGE STUD FARM | IRE | 6 | - | - | - | - | 6 |
6 | MR D PEACOCK | SA | - | 2 | 2 | 2 | - | 6 |
7 | ROSEMONT STUD | VIC | - | 2 | - | 4 | - | 6 |
8 | ARROWFIELD PASTORAL PTY LTD & PLANETTE THOROUGHBRED, PLANETTE THOROUGHBRED TRADING | NSW | 3 | 1 | 1 | - | - | 5 |
9 | NEWHAVEN PARK STUD | NSW | - | 1 | 3 | 1 | - | 5 |
10 | ARROWFIELD PASTORAL PTY LTD | NSW | - | 2 | 2 | - | - | 4 |
Leading Runners Export
Race horse (first place) | Bred | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|---|
1 | VIA SISTINA (IRE) 2018 | IRE | 6 | - | - | - | - | 6 |
2 | LADY SHENANDOAH (AUS) 2021 | NSW | 3 | 1 | 1 | - | - | 5 |
3 | TREASURETHE MOMENT (AUS) 2021 | VIC | 1 | 3 | - | - | - | 4 |
4 | BROADSIDING (AUS) 2021 | NSW | 2 | 1 | - | - | - | 3 |
5 | ANOTHER WIL (AUS) 2019 | VIC | 1 | 1 | - | 1 | - | 3 |
6 | GRINZINGER BELLE (NZ) 2020 | NZ | - | 2 | 1 | - | - | 3 |
7 | ANGEL CAPITAL (AUS) 2021 | SA | - | 1 | 1 | 1 | - | 3 |
8 | AUTUMN GLOW (AUS) 2021 | NSW | - | 1 | 1 | 1 | - | 3 |
9 | BELLATRIX STAR (AUS) 2021 | VIC | - | 1 | 1 | 1 | - | 3 |
10 | IOWNA MERC (AUS) 2019 | NSW | - | 1 | 1 | 1 | - | 3 |
Leading Sires Export
Sire | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | SNITZEL (AUS) 2002 | 5 | 7 | 5 | 3 | - | 20 |
2 | ZOUSTAR (AUS) 2010 | 2 | 3 | 6 | 5 | - | 16 |
3 | TOO DARN HOT (GB) 2016 | 2 | 6 | 3 | 3 | 1 | 15 |
4 | WRITTEN TYCOON (AUS) 2002 | 2 | 1 | 6 | 3 | - | 12 |
5 | I AM INVINCIBLE (AUS) 2004 | - | 4 | 5 | 3 | - | 12 |
6 | STREET BOSS (USA) 2004 | 2 | 4 | - | 5 | - | 11 |
7 | FASTNET ROCK (AUS) 2001 | 7 | 1 | - | 1 | - | 9 |
8 | DUNDEEL (NZ) 2009 | - | 1 | 4 | 4 | - | 9 |
9 | PRIDE OF DUBAI (AUS) 2012 | 2 | 2 | 2 | 2 | - | 8 |
10 | HARRY ANGEL (IRE) 2014 | 2 | 2 | 1 | 2 | - | 7 |
Leading Owners Export
Owner | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | YU LONG INVESTMENTS | 10 | 4 | 2 | 3 | - | 19 |
2 | GODOLPHIN | 3 | 5 | 5 | 3 | - | 16 |
3 | HERMITAGE | 3 | 1 | 1 | - | - | 5 |
4 | PETERS INVESTMENTS PTY LTD | - | - | 1 | 3 | - | 4 |
5 | LINDSAY PARK BLOODSTOCK, GREEN SHORTS RACING , MR K J PAISLEY, MR… | 3 | - | - | - | - | 3 |
6 | EMIRATES PARK | 1 | 2 | - | - | - | 3 |
7 | ARROWFIELD PASTORAL PTY LTD, HERMITAGE | - | 1 | 1 | 1 | - | 3 |
8 | DARBY RACING, MR M J CAMERON, MR R A FARRELL, MR I LUCK, MR R B R… | - | 1 | 1 | 1 | - | 3 |
9 | DARBY RACING, MR A J BARSBY, MS S G DAVIS, MR J LUCAS, MR D MCWIL… | - | 1 | - | - | 2 | 3 |
10 | ELIZABETH GEARD RACING | - | - | 2 | 1 | - | 3 |
Leading Trainers Export
Trainer | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | C J WALLER | 15 | 8 | 12 | 7 | - | 42 |
2 | C MAHER | 8 | 11 | 11 | 10 | - | 40 |
3 | G WATERHOUSE AND A BOTT | 1 | 3 | 9 | 7 | - | 20 |
4 | BJORN BAKER | 1 | 6 | 5 | 2 | 4 | 18 |
5 | BEN, WILL & JD HAYES | 3 | 4 | 2 | 7 | - | 16 |
6 | JAMES CUMMINGS | 3 | 4 | 4 | 2 | - | 13 |
7 | A & S FREEDMAN | 1 | 3 | 6 | 2 | - | 12 |
8 | G AND A WILLIAMS | - | 4 | 2 | 6 | - | 12 |
9 | ANNABEL NEASHAM & ROB ARCHIBALD | 2 | 2 | 1 | 2 | 2 | 9 |
10 | G M BEGG | - | 1 | 4 | 3 | - | 8 |
Leading Jockeys Export
Jockey | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | J B MCDONALD | 11 | 7 | 4 | 6 | 1 | 29 |
2 | M ZAHRA | 2 | 4 | 6 | 6 | - | 18 |
3 | B SHINN | 1 | 3 | 6 | 5 | - | 15 |
4 | CRAIG WILLIAMS | 5 | 1 | 4 | 4 | - | 14 |
5 | M J DEE | 1 | 4 | 4 | 4 | - | 13 |
6 | DAMIAN LANE | 5 | 4 | 2 | 1 | - | 12 |
7 | J R COLLETT | - | 6 | 3 | 1 | 2 | 12 |
8 | ZAC LLOYD | 2 | 5 | 2 | 2 | - | 11 |
9 | TIM CLARK | 1 | 3 | 5 | 2 | - | 11 |
10 | CHRIS PARNHAM | - | - | 3 | 7 | 1 | 11 |
Leading Broodmare Sires Export
Broodmare Sire | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | SNITZEL (AUS) 2002 | 2 | 2 | 5 | 9 | - | 18 |
2 | EXCEED AND EXCEL (AUS) 2000 | 1 | 6 | 4 | 3 | - | 14 |
3 | NOT A SINGLE DOUBT (AUS) 2001 | 1 | 2 | 1 | 3 | - | 7 |
4 | ANABAA (USA) 1992 | - | - | 2 | 1 | - | 3 |
5 | DEHERE (USA) 1991 | - | 1 | 1 | - | - | 2 |
6 | LAST TYCOON (IRE) 1983 | - | 1 | - | - | - | 1 |
7 | BIG BROWN (USA) 2005 | - | - | 1 | - | - | 1 |
8 | MEDAGLIO D'ORO (USA) 1999 | - | - | 1 | - | - | 1 |
9 | FORESTRY (USA) 1996 | - | - | - | 1 | - | 1 |
10 | VAN NISTELROOY (USA) 2000 | - | - | - | 1 | - | 1 |
Leading Broodmares Export
Broodmare | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | NIGH (IRE) 2010 | 6 | - | - | - | - | 6 |
2 | STAR PUPIL (AUS) 2010 | 3 | 1 | 1 | - | - | 5 |
3 | DRACONIC TREASURE (USA) 2015 | 1 | 3 | - | - | - | 4 |
4 | BAHAMAS (AUS) 2011 | - | 1 | 1 | 2 | - | 4 |
5 | LILAHJAY (NZ) 2012 | 3 | - | - | - | - | 3 |
6 | AROHANUI (AUS) 2008 | 1 | 1 | - | 1 | - | 3 |
7 | ALANA'S PARTY (AUS) 2014 | - | 1 | 1 | 1 | - | 3 |
8 | MERCEDES (AUS) 2010 | - | 1 | 1 | 1 | - | 3 |
9 | CONTRACT SIGNED (AUS) 2017 | - | 1 | - | - | 2 | 3 |
10 | NATAYA ROSE (AUS) 2010 | - | - | - | 3 | - | 3 |