Leading Breeders Export
Breeder | State | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|---|
1 | YULONG INVESTMENTS YULONG STUD | VIC | 3 | 5 | - | 2 | 2 | 12 |
2 | GODOLPHIN AUSTRALIA | NSW | 2 | 4 | 2 | 1 | - | 9 |
3 | PETERS INVESTMENTS PTY LTD | WA | - | - | 2 | 7 | - | 9 |
4 | GODOLPHIN AUSTRALIA VIC | VIC | 1 | 2 | 3 | 2 | - | 8 |
5 | LAUNDRY COTTAGE STUD FARM | IRE | 7 | - | - | - | - | 7 |
6 | ROSEMONT STUD | VIC | 1 | 2 | - | 4 | - | 7 |
7 | MR D PEACOCK | SA | - | 2 | 2 | 2 | - | 6 |
8 | ARROWFIELD PASTORAL PTY LTD & PLANETTE THOROUGHBRED, PLANETTE THOROUGHBRED TRADING | NSW | 3 | 1 | 1 | - | - | 5 |
9 | ARROWFIELD PASTORAL PTY LTD | NSW | - | 2 | 2 | 1 | - | 5 |
10 | GILGAI FARM | VIC | - | - | 2 | 1 | 2 | 5 |
Leading Runners Export
Race horse (first place) | Bred | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|---|
1 | VIA SISTINA (IRE) 2018 | IRE | 7 | - | - | - | - | 7 |
2 | TREASURETHE MOMENT (AUS) 2021 | VIC | 3 | 3 | - | - | - | 6 |
3 | LADY SHENANDOAH (AUS) 2021 | NSW | 3 | 1 | 1 | - | - | 5 |
4 | BROADSIDING (AUS) 2021 | NSW | 2 | 1 | - | - | - | 3 |
5 | ANOTHER WIL (AUS) 2019 | VIC | 1 | 1 | - | 1 | - | 3 |
6 | AELIANA (NZ) 2021 | NZ | 1 | - | 1 | 1 | - | 3 |
7 | ALALCANCE (GB) 2020 | GB | - | 1 | 1 | 1 | - | 3 |
8 | ANGEL CAPITAL (AUS) 2021 | SA | - | 1 | 1 | 1 | - | 3 |
9 | AUTUMN GLOW (AUS) 2021 | NSW | - | 1 | 1 | 1 | - | 3 |
10 | BELLATRIX STAR (AUS) 2021 | VIC | - | 1 | 1 | 1 | - | 3 |
Leading Sires Export
Sire | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | SNITZEL (AUS) 2002 | 5 | 7 | 5 | 3 | - | 20 |
2 | ZOUSTAR (AUS) 2010 | 2 | 3 | 7 | 6 | - | 18 |
3 | TOO DARN HOT (GB) 2016 | 2 | 6 | 3 | 3 | 1 | 15 |
4 | I AM INVINCIBLE (AUS) 2004 | 1 | 5 | 5 | 4 | - | 15 |
5 | STREET BOSS (USA) 2004 | 2 | 5 | 1 | 5 | - | 13 |
6 | WRITTEN TYCOON (AUS) 2002 | 2 | 1 | 6 | 4 | - | 13 |
7 | FASTNET ROCK (AUS) 2001 | 8 | 1 | - | 1 | - | 10 |
8 | DUNDEEL (NZ) 2009 | - | 1 | 5 | 4 | - | 10 |
9 | PRIDE OF DUBAI (AUS) 2012 | 3 | 2 | 2 | 2 | - | 9 |
10 | ALABAMA EXPRESS (AUS) 2016 | 3 | 3 | - | 2 | - | 8 |
Leading Owners Export
Owner | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | YU LONG INVESTMENTS | 13 | 5 | 2 | 3 | - | 23 |
2 | GODOLPHIN | 3 | 6 | 5 | 3 | - | 17 |
3 | HERMITAGE | 3 | 1 | 1 | - | - | 5 |
4 | PETERS INVESTMENTS PTY LTD | - | - | 1 | 3 | - | 4 |
5 | EMIRATES PARK | 1 | 2 | - | - | - | 3 |
6 | ARROWFIELD PASTORAL PTY LTD, HERMITAGE | - | 1 | 1 | 1 | - | 3 |
7 | DARBY RACING, MR M J CAMERON, MR R A FARRELL, MR I LUCK, MR R B R… | - | 1 | 1 | 1 | - | 3 |
8 | DARBY RACING, MR A J BARSBY, MS S G DAVIS, MR J LUCAS, MR D MCWIL… | - | 1 | - | - | 2 | 3 |
9 | ELIZABETH GEARD RACING | - | - | 2 | 1 | - | 3 |
10 | DORRINGTON FARM | - | - | 1 | 2 | - | 3 |
Leading Trainers Export
Trainer | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | C J WALLER | 18 | 8 | 13 | 7 | - | 46 |
2 | C MAHER | 9 | 11 | 11 | 11 | - | 42 |
3 | G WATERHOUSE AND A BOTT | 1 | 4 | 10 | 7 | - | 22 |
4 | BEN, WILL & JD HAYES | 3 | 4 | 5 | 9 | - | 21 |
5 | BJORN BAKER | 3 | 6 | 5 | 2 | 4 | 20 |
6 | JAMES CUMMINGS | 3 | 5 | 4 | 2 | - | 14 |
7 | G AND A WILLIAMS | - | 4 | 2 | 7 | - | 13 |
8 | A & S FREEDMAN | 1 | 3 | 6 | 2 | - | 12 |
9 | ANNABEL NEASHAM & ROB ARCHIBALD | 2 | 2 | 1 | 3 | 2 | 10 |
10 | G M BEGG | - | 1 | 4 | 3 | - | 8 |
Leading Jockeys Export
Jockey | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | J B MCDONALD | 13 | 8 | 4 | 6 | 1 | 32 |
2 | M ZAHRA | 3 | 4 | 6 | 6 | - | 19 |
3 | B SHINN | 1 | 3 | 8 | 5 | - | 17 |
4 | DAMIAN LANE | 8 | 4 | 3 | 1 | - | 16 |
5 | CRAIG WILLIAMS | 5 | 1 | 4 | 5 | - | 15 |
6 | J R COLLETT | 1 | 7 | 3 | 1 | 2 | 14 |
7 | ETHAN BROWN | 5 | 2 | - | 6 | - | 13 |
8 | TIM CLARK | 1 | 4 | 6 | 2 | - | 13 |
9 | M J DEE | 1 | 4 | 4 | 4 | - | 13 |
10 | TYLER SCHILLER | 1 | 3 | 4 | 3 | 1 | 12 |
Leading Broodmare Sires Export
Broodmare Sire | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | SNITZEL (AUS) 2002 | 2 | 2 | 6 | 10 | - | 20 |
2 | EXCEED AND EXCEL (AUS) 2000 | 1 | 7 | 4 | 3 | - | 15 |
3 | NOT A SINGLE DOUBT (AUS) 2001 | 1 | 2 | 1 | 3 | - | 7 |
4 | ANABAA (USA) 1992 | - | - | 2 | 1 | - | 3 |
5 | DEHERE (USA) 1991 | - | 1 | 1 | - | - | 2 |
6 | LAST TYCOON (IRE) 1983 | - | 1 | - | - | - | 1 |
7 | BIG BROWN (USA) 2005 | - | - | 1 | - | - | 1 |
8 | MEDAGLIO D'ORO (USA) 1999 | - | - | 1 | - | - | 1 |
9 | FORESTRY (USA) 1996 | - | - | - | 1 | - | 1 |
10 | VAN NISTELROOY (USA) 2000 | - | - | - | 1 | - | 1 |
Leading Broodmares Export
Broodmare | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | NIGH (IRE) 2010 | 7 | - | - | - | - | 7 |
2 | DRACONIC TREASURE (USA) 2015 | 3 | 3 | - | - | - | 6 |
3 | STAR PUPIL (AUS) 2010 | 3 | 1 | 1 | - | - | 5 |
4 | BAHAMAS (AUS) 2011 | - | 1 | 1 | 2 | - | 4 |
5 | LAS BRISAS (GB) 2014 | 2 | - | 1 | - | - | 3 |
6 | LIGHTS ON ME (GB) 2009 | 2 | - | - | 1 | - | 3 |
7 | AROHANUI (AUS) 2008 | 1 | 1 | - | 1 | - | 3 |
8 | ALANA'S PARTY (AUS) 2014 | - | 1 | 1 | 1 | - | 3 |
9 | ALBAMARA (GB) 2009 | - | 1 | 1 | 1 | - | 3 |
10 | CONTRACT SIGNED (AUS) 2017 | - | 1 | - | - | 2 | 3 |