Leading Breeders Export
Breeder | State | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|---|
1 | PETERS INVESTMENTS PTY LTD | WA | - | - | 1 | 5 | - | 6 |
2 | MR D PEACOCK | SA | - | 1 | 2 | 2 | - | 5 |
3 | LAUNDRY COTTAGE STUD FARM | IRE | 4 | - | - | - | - | 4 |
4 | YULONG INVESTMENTS YULONG STUD | VIC | 1 | 1 | - | - | 2 | 4 |
5 | MR G HARVEY | NSW | - | 2 | - | 2 | - | 4 |
6 | KATOM | NSW | - | - | 1 | 3 | - | 4 |
7 | GODOLPHIN AUSTRALIA | NSW | 1 | - | 1 | 1 | - | 3 |
8 | G S A BLOODSTOCK PTY LTD | VIC | - | 2 | 1 | - | - | 3 |
9 | GODOLPHIN AUSTRALIA VIC | VIC | - | 1 | 1 | 1 | - | 3 |
10 | G HARVEY | NZ | - | - | 1 | 2 | - | 3 |
Leading Runners Export
Race horse (first place) | Bred | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|---|
1 | VIA SISTINA (IRE) 2018 | IRE | 4 | - | - | - | - | 4 |
2 | BELLATRIX STAR (AUS) 2021 | VIC | - | 1 | 1 | 1 | - | 3 |
3 | BUCKAROO (GB) 2019 | GB | 1 | 1 | - | - | - | 2 |
4 | AUTUMN GLOW (AUS) 2021 | NSW | - | 1 | 1 | - | - | 2 |
5 | ANOTHER WIL (AUS) 2019 | VIC | - | 1 | - | 1 | - | 2 |
6 | ARKANSAW KID (AUS) 2020 | NSW | - | 1 | - | 1 | - | 2 |
7 | AELIANA (NZ) 2021 | NZ | - | - | 1 | 1 | - | 2 |
8 | ANGEL CAPITAL (AUS) 2021 | SA | - | - | 1 | 1 | - | 2 |
9 | BRAVO CENTURION (AUS) 2020 | WA | - | - | 1 | 1 | - | 2 |
10 | AIR ASSAULT (AUS) 2020 | SA | - | - | - | 2 | - | 2 |
Leading Sires Export
Sire | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | SNITZEL (AUS) 2002 | 2 | 5 | 3 | 3 | - | 13 |
2 | ZOUSTAR (AUS) 2010 | - | 2 | 4 | 3 | - | 9 |
3 | TOO DARN HOT (GB) 2016 | 1 | 2 | 1 | 3 | - | 7 |
4 | I AM INVINCIBLE (AUS) 2004 | - | 3 | 2 | 2 | - | 7 |
5 | FASTNET ROCK (AUS) 2001 | 5 | 1 | - | - | - | 6 |
6 | PRIDE OF DUBAI (AUS) 2012 | 2 | 1 | 2 | 1 | - | 6 |
7 | WRITTEN TYCOON (AUS) 2002 | 2 | 1 | 1 | 2 | - | 6 |
8 | STREET BOSS (USA) 2004 | 1 | 2 | - | 3 | - | 6 |
9 | PLAYING GOD (AUS) 2007 | - | - | 3 | 3 | - | 6 |
10 | JUSTIFY (USA) 2015 | - | - | 1 | 5 | - | 6 |
Leading Owners Export
Leading Trainers Export
Trainer | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | C MAHER | 5 | 8 | 8 | 10 | - | 31 |
2 | C J WALLER | 10 | 4 | 10 | 4 | - | 28 |
3 | G WATERHOUSE AND A BOTT | - | 3 | 5 | 5 | - | 13 |
4 | BJORN BAKER | 1 | 4 | 1 | - | 3 | 9 |
5 | BEN, WILL & JD HAYES | 2 | 3 | 2 | 1 | - | 8 |
6 | G AND A WILLIAMS | - | 3 | 2 | 3 | - | 8 |
7 | ANNABEL NEASHAM & ROB ARCHIBALD | 2 | 1 | 1 | 2 | - | 6 |
8 | A & S FREEDMAN | 1 | 2 | 3 | - | - | 6 |
9 | JAMES CUMMINGS | 1 | 1 | 2 | 2 | - | 6 |
10 | T J GOLLAN | 1 | - | 1 | 4 | - | 6 |
Leading Jockeys Export
Jockey | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | J B MCDONALD | 6 | 5 | 4 | 4 | - | 19 |
2 | M ZAHRA | 2 | 3 | 4 | 3 | - | 12 |
3 | B SHINN | 1 | 1 | 3 | 5 | - | 10 |
4 | CRAIG WILLIAMS | 4 | 1 | 3 | 1 | - | 9 |
5 | M J DEE | - | 3 | 4 | 2 | - | 9 |
6 | N RAWILLER | - | 1 | 4 | 3 | - | 8 |
7 | DAMIAN LANE | 3 | 2 | 2 | - | - | 7 |
8 | ETHAN BROWN | 3 | - | - | 4 | - | 7 |
9 | J R COLLETT | - | 2 | 2 | 1 | 2 | 7 |
10 | CHRIS PARNHAM | - | - | 2 | 5 | - | 7 |
Leading Broodmare Sires Export
Broodmare Sire | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | SNITZEL (AUS) 2002 | 2 | 1 | 3 | 5 | - | 11 |
2 | EXCEED AND EXCEL (AUS) 2000 | 1 | 4 | 2 | 2 | - | 9 |
3 | DEHERE (USA) 1991 | - | 1 | 1 | - | - | 2 |
4 | ANABAA (USA) 1992 | - | - | 2 | - | - | 2 |
5 | LAST TYCOON (IRE) 1983 | - | 1 | - | - | - | 1 |
6 | NOT A SINGLE DOUBT (AUS) 2001 | - | 1 | - | - | - | 1 |
7 | BIG BROWN (USA) 2005 | - | - | 1 | - | - | 1 |
8 | MEDAGLIO D'ORO (USA) 1999 | - | - | 1 | - | - | 1 |
9 | FORESTRY (USA) 1996 | - | - | - | 1 | - | 1 |
10 | VAN NISTELROOY (USA) 2000 | - | - | - | 1 | - | 1 |
Leading Broodmares Export
Broodmare | G1 | G2 | G3 | L | RL | Total | |
---|---|---|---|---|---|---|---|
1 | NIGH (IRE) 2010 | 4 | - | - | - | - | 4 |
2 | ALANA'S PARTY (AUS) 2014 | - | 1 | 1 | 1 | - | 3 |
3 | BAHAMAS (AUS) 2011 | - | - | 1 | 2 | - | 3 |
4 | CROWNED GLORY (AUS) 1997 | 1 | - | - | 1 | - | 2 |
5 | ALBANILLA (GB) 2012 | - | 1 | 1 | - | - | 2 |
6 | AROHANUI (AUS) 2008 | - | 1 | - | 1 | - | 2 |
7 | BEFORE TIME (AUS) 2013 | - | - | 1 | 1 | - | 2 |
8 | COMME CA (AUS) 2011 | - | - | 1 | 1 | - | 2 |
9 | COSMETIC (NZ) 2014 | - | - | 1 | 1 | - | 2 |
10 | CONTRACT SIGNED (AUS) 2017 | - | - | - | - | 2 | 2 |