DUNDEEL (NZ) 2009
Sire - 9 wins - current season
GROUP 3 -
BISLEY WORKWEAR EPONA STAKES (660)More infoClub AUSTRALIAN TURF CLUB State NSW Venue ROSEHILL Age 3YO&UP Sex F&M Condition SWP
More info
Club | AUSTRALIAN TURF CLUB |
State | NSW |
Venue | ROSEHILL |
Age | 3YO&UP |
Sex | F&M |
Condition | SWP |
Meeting date: | 22/03/2025 | Winner : | MARE OF MT BULLER (AUS) 2020 i
| ||||||||||||||||||||||
Distance: | 1900m | 2nd: | SOUNDS OF HEAVEN (GB) 2020 i
| ||||||||||||||||||||||
Prize: | $250,000 | 3rd: | BRIGIDINE GAL (AUS) 2021 i
|
LISTED -
CHALLENGE STAKES (185)More infoClub WESTERN AUSTRALIAN TC State WA Venue ASCOT Age 3-Y-O Sex O Condition SWP
More info
Club | WESTERN AUSTRALIAN TC |
State | WA |
Venue | ASCOT |
Age | 3-Y-O |
Sex | O |
Condition | SWP |
Meeting date: | 22/02/2025 | Winner : | DEEL HER IN (AUS) 2021 i
| ||||||||||||||||||||||
Distance: | 1500m | 2nd: | FLOWER OF GOLD (AUS) 2021 i
| ||||||||||||||||||||||
Prize: | $125,000 | 3rd: | ALL GRUNT (AUS) 2021 i
|
LISTED -
KEVIN SHARKIE TASMANIAN OAKS (500)More infoClub TASMANIAN TC State TAS Venue LAUNCESTON Age 3-Y-O Sex F Condition SW
More info
Club | TASMANIAN TC |
State | TAS |
Venue | LAUNCESTON |
Age | 3-Y-O |
Sex | F |
Condition | SW |
Meeting date: | 21/02/2025 | Winner : | CINCH (AUS) 2021 i
| ||||||||||||||||||||||
Distance: | 2100m | 2nd: | MOORLANDS MISS (AUS) 2021 i
| ||||||||||||||||||||||
Prize: | $150,000 | 3rd: | LUVYA MUMMA (AUS) 2021 i
|
GROUP 3 -
GOSFORD RSL BELLE OF THE TURF STAKES (134)More infoClub GOSFORD RC LTD State NSW Venue WYONG Age 3YO&UP Sex F&M Condition QLTY
More info
Club | GOSFORD RC LTD |
State | NSW |
Venue | WYONG |
Age | 3YO&UP |
Sex | F&M |
Condition | QLTY |
Meeting date: | 31/12/2024 | Winner : | KONASANA (AUS) 2020 i
| ||||||||||||||||||||||
Distance: | 1625m | 2nd: | REDBREAST (AUS) 2020 i
| ||||||||||||||||||||||
Prize: | $300,000 | 3rd: | PIER PRESSURE (AUS) 2020 i
|
LISTED -
KEVIN SHARKIE TASMANIAN STAKES (501)More infoClub TASMANIAN RC State TAS Venue HOBART Age O Sex O Condition WFA
More info
Club | TASMANIAN RC |
State | TAS |
Venue | HOBART |
Age | O |
Sex | O |
Condition | WFA |
Meeting date: | 27/12/2024 | Winner : | THE INEVITABLE (AUS) 2015 i | ||||||||||||||||||||||
Distance: | 1600m | 2nd: | THESPIAN WATERS (AUS) 2020 i
| ||||||||||||||||||||||
Prize: | $125,000 | 3rd: | FIRST ACCUSED (AUS) 2017 i
|
LISTED -
INSERIES ELECTRICAL+SOLAR CONQUERING STAKES (218)More infoClub TASMANIAN TC State TAS Venue LAUNCESTON Age O Sex O Condition WFA
More info
Club | TASMANIAN TC |
State | TAS |
Venue | LAUNCESTON |
Age | O |
Sex | O |
Condition | WFA |
Meeting date: | 11/12/2024 | Winner : | THE INEVITABLE (AUS) 2015 i | ||||||||||||||||||||||
Distance: | 1400m | 2nd: | THESPIAN WATERS (AUS) 2020 i
| ||||||||||||||||||||||
Prize: | $125,000 | 3rd: | AND BEYOND (AUS) 2016 i
|
GROUP 3 -
THOROUGHBRED CLUB OF AUSTRALIA STAKES (509)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age 3-Y-O Sex F Condition SWP
More info
Club | MELBOURNE RC |
State | VIC |
Venue | CAULFIELD |
Age | 3-Y-O |
Sex | F |
Condition | SWP |
Meeting date: | 16/11/2024 | Winner : | JASMIN ROUGE (AUS) 2021 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | TOBEORNOTTOBE (AUS) 2021 i
| ||||||||||||||||||||||
Prize: | $200,000 | 3rd: | ON DISPLAY (AUS) 2021 i
|
GROUP 2 -
DRUMMOND GOLF VASE (304)More infoClub MOONEE VALLEY RACE CLUB State VIC Venue MOONEE VALLEY Age 3-Y-O Sex O Condition SW
More info
Club | MOONEE VALLEY RACE CLUB |
State | VIC |
Venue | MOONEE VALLEY |
Age | 3-Y-O |
Sex | O |
Condition | SW |
Meeting date: | 26/10/2024 | Winner : | RED ACES (AUS) 2021 i | ||||||||||||||||||||||
Distance: | 2040m | 2nd: | OPENING ADDRESS (NZ) 2021 i
| ||||||||||||||||||||||
Prize: | $400,000 | 3rd: | KING OF THUNDER (NZ) 2021 i
|
GROUP 3 -
SPORTSBET CLASSIC (384)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age 3-Y-O Sex O Condition SWP
More info
Club | MELBOURNE RC |
State | VIC |
Venue | CAULFIELD |
Age | 3-Y-O |
Sex | O |
Condition | SWP |
Meeting date: | 19/10/2024 | Winner : | KINGOFWALLSTREET (AUS) 2021 i | ||||||||||||||||||||||
Distance: | 2000m | 2nd: | CHINA SEA (AUS) 2021 i
| ||||||||||||||||||||||
Prize: | $200,000 | 3rd: | KEENELAND (NZ) 2021 i
|