1 | YU LONG INVESTMENTS | 13 | 5 | 2 | 3 | - | 23 |
2 | GODOLPHIN | 3 | 6 | 5 | 3 | - | 17 |
3 | HERMITAGE | 3 | 1 | 1 | - | - | 5 |
4 | PETERS INVESTMENTS PTY LTD | - | - | 1 | 3 | - | 4 |
5 | LINDSAY PARK BLOODSTOCK, GREEN SHORTS RACING , MR K J PAISLEY, MRS C A PAISLEY, MR B P CARSON, MR M ANDREADIS, MR J MOLINARO, MS A MOLINARO, MR D I HOLLYMAN, MR S C HORN, MR R M JARVIS, MR G W KERR, MR D S LEE, MR R J WHITE, MR D P CAVALLO, THE FIGHTING COWBOYS, MR P PRESTI, MR L PRESTI, MS J A EVANS, HUNTER GRAEBER RACING | 3 | - | - | - | - | 3 |
6 | UNGAR FAMILY, MR W M SHELTON, MRS S E SHELTON, MR P A YOUNG, MR A J RIX, MR B D PLAYFORD, MR D PERKINS, MR L J HOWL, TEAM T S A NO. 2, MR N J PINNER | 2 | - | 1 | - | - | 3 |
7 | EMIRATES PARK | 1 | 2 | - | - | - | 3 |
8 | ROSEMONT STUD PTY LTD, ISKANDER RACING & BREEDING, SHAPETOM, GLENTREE RACING, MRS S CUMMINGS, CHEMS, FERN VALE FARM, MATHA BLOODSTOCK, LONGWOOD RACING, MR R I CHAPMAN, MR P JOHNSON, B F J BLOODSTOCK, RIDGMONT FARM, A F D F SYNDICATE, MR S A FARRELL, MR A B MURRAY, MR M HARDWICK, MR B L RIDDLE, MR C RUSSELL, SANDHURST BLOODSTOCK TRUST | 1 | 2 | - | - | - | 3 |
9 | STAR THOROUGHBREDS PTY LTD, BOEARA HOLDINGS, MRS A M HOWLETT, MRS K A PAILTHORPE, FELGATE HOLDINGS, PARAMOUNT RACING, MR R B T AURISCH, MRS D M HANDLEY, MR W A SMITH, MR B K HUDSON, EST JA HUDSON, FORBSON GROUP | 1 | - | 1 | 1 | - | 3 |
10 | MR K J PAYNE, MRS V M PAYNE | - | 3 | - | - | - | 3 |
11 | MR J R WHEELER | - | 2 | 1 | - | - | 3 |
12 | ARROWFIELD PASTORAL PTY LTD, HERMITAGE | - | 1 | 1 | 1 | - | 3 |
13 | DARBY RACING, MR M J CAMERON, MR R A FARRELL, MR I LUCK, MR R B RUSSELL, MS C WILSON, MR G A WORSNOP, ALLUNGA RACING, FRAZELSTONE, JIMLEE RACING, MCLAREN & SNAITH SATURDAY CLUB, REDBACKS FC RACING, DARBY RACING MERCEDES, MR G A STRETTON, MRS M J STONE | - | 1 | 1 | 1 | - | 3 |
14 | MR J E GALVIN | - | 1 | 1 | 1 | - | 3 |
15 | MR N YAMMINE, MR L M NESTADT, AUSTRALIAN CHINESE JOCKEY CLUB RACING 9, MR H TAM, MR M S HAIDAR, CHARAS BLOODSTOCK PTY LTD, MS S J MARSHALL, MR L R LASKEY | - | 1 | 1 | 1 | - | 3 |
16 | UPPER BLOODSTOCK | - | 1 | 1 | 1 | - | 3 |
17 | DARBY RACING, MR A J BARSBY, MS S G DAVIS, MR J LUCAS, MR D MCWILLIAMS, MR M NEWMAN, MR G M OLSSON, MR W E PAYNE, MR B SUMNER, MR R G TAIT, MR R C WALKER, MR M G WILSON, DARBY RACING - CONTRACT SIGNED | - | 1 | - | - | 2 | 3 |
18 | ELIZABETH GEARD RACING | - | - | 2 | 1 | - | 3 |
19 | DORRINGTON FARM | - | - | 1 | 2 | - | 3 |
20 | MR L LEE | - | - | - | 3 | - | 3 |
21 | OAKLAND PARK STUD, MRS C L MORTON | - | - | - | 3 | - | 3 |
22 | HALO RACING SERVICES PTY LTD, MR A KHEIR, MR J A O'NEILL, DEG RACING, YES BLOODSTOCK, CARTY RACING, MR A J WILLOUGHBY, MR B D NETTLEFOLD, A K RACING, MR D EDMONDS, MRS J MCKENNA, NEVER SAY DIE PARTNERSHIP, MR J PAKIS | 2 | - | - | - | - | 2 |
23 | CARRINGBUSH PARK, MISS K A BRIDEOAKE, MR D V MUSTICA, MRS L MUSTICA, MR P S MUSTICA, MRS J MUSTICA, MARTIN THOROUGHBRED RACING, MR M D LAURIE, PEAKE RACING, MRS D CAMPBELL, MR P I CAMPBELL, MR M R LOUTH, MR S J MUSTICA, MS S C VERBERNE HEAZLEWOOD, F S RACING, THE PADMA GROUP, MR J M KELLY, MR P G KELLY, MR B OSBORNE, MRS C P POWELL | 1 | 1 | - | - | - | 2 |
24 | COOLMORE, WYNAUS, WESTERBERG, MR J POULIN, SIR P J VELA, LYNQUE, WOPPITT BLOODSTOCK, PEACHESTER LODGE PTY LTD, ROCKINGHAM THOROUGHBREDS, ARISTIA PARK BLOODSTOCK PTY LTD, MR K MACLENNAN, MERIDIAN BLOODSTOCK | 1 | 1 | - | - | - | 2 |
25 | FAIRWAY THOROUGHBREDS | 1 | 1 | - | - | - | 2 |
26 | INGHAM RACING | 1 | 1 | - | - | - | 2 |
27 | MR A KHEIR, QATAR BLOODSTOCK LTD, MR J A O'NEILL, MR T R MADDERN, YES BLOODSTOCK, CARTY RACING, A K RACING, MR D EDMONDS, MR B D NETTLEFOLD | 1 | 1 | - | - | - | 2 |
28 | MR L M NESTADT, MRS M M MALONEY, MS V M ANDERSON, DIAMOND STEEDS, MR R I GOLDBLOOM, CHARAS BLOODSTOCK PTY LTD, DR P H HUGHES, EST F P HUME, MR A W MARSH, MR P L WARD, MRS K I WARD, MR R L HENRIKSEN, AUSTRALIAN CHINESE JOCKEY CLUB RACING 9, MES CHEVAUX, MRS J I STEEL, MR D W LILLEY, MR G R GLYNN, MR D CICCIARELLI, MR R H MONTAGUE, WS RACING | 1 | 1 | - | - | - | 2 |
29 | ANTHONY CUMMINGS THOROUGHBREDS PTY LTD, MR A R MCANULTY, MRS L MCANULTY, BANGALOE STUD, MR R D SPRATT, MR D O'KANE, MR P O'KANE, MRS A SPRATT, WESSEL THOROUGHBREDS, MR R P BARWICK | 1 | - | 1 | - | - | 2 |
30 | MR B J LINDSAY, MRS J E A LINDSAY | 1 | - | 1 | - | - | 2 |
31 | MR M J REGAN, MR S E C DUKE, MR M BELFORD, MRS L A BELFORD, MR J GARVEY, MRS E GARVEY, DEG RACING, HALO RACING SERVICES PTY LTD, MRS J MCKENNA, MR A J WILLOUGHBY, MR C S WHITE, MR A J LUCIANO, MR J M SIMMONS, MS S M FITZGERALD | 1 | - | 1 | - | - | 2 |
32 | MR S G DARBY, MR J GEORGATSOULIS, MR P HALFHYDE, MR T KINGSTON, MR W E PAYNE, MS S G WILSON, MR B E WRIGHT, JIMLEE RACING, KNUCKLEHEADS RACING, DARBY RACING WALKWAY, CANTBREAKMYSTRIDE, JACKNIFE RACING | 1 | - | 1 | - | - | 2 |
33 | MR A KHEIR, MR J A O'NEILL, MR P A COOK, A K RACING, MRS C A ALGIE, CIARON MAHER RACING, MR J STEET, CARTY RACING, MR T R MADDERN, RED ROCKS AND CROCKS, S AND D RACING, MR B D NETTLEFOLD, MR S A LEWIN, MR D EDMONDS, GC 600 SYNDICATE, MRS C R WILLIAMS, MR A S WILLIAMS, SOLSCAF RACING | 1 | - | - | 1 | - | 2 |
34 | MR B H PERKS, MS A M CLOUGH, MR G F MARRIOTT, MRS J A MARRIOTT, MR B V WHITE, MRS K L WHITE | 1 | - | - | 1 | - | 2 |
35 | MRS S CUMMINGS, MRS A L K ANDREWS, MR S GILBERT, MRS S L GILBERT, MR S CRAWFORD, MR M T TRIPP, MR F D BROWN, MR R A FORD, MR A F M PANOZZO, MR B J RATTEN, MR D J FOSTER | 1 | - | - | 1 | - | 2 |
36 | MR T OTTOBRE, MR M OTTOBRE, MRS L OTTOBRE | - | 2 | - | - | - | 2 |
37 | B K RACING & BREEDING PTY LTD, MR B J VASSALLO | - | 1 | 1 | - | - | 2 |
38 | BENNETT RACING PTY LTD, MR M V BROADHEAD, MR B J BRITTEN, MR H A KENNEDY, LETS GO AGAIN, MR R AKERS, MRS D BROADHEAD, MR L CHANDLEY, MRS S M MILLER, MR J P HORNE, MR N D MUNNINGS, BENNETT RACING ALBANILLA, MR M ARCERI, MR G PAOLUCCI, MR A D STANLEY, MR A J ARKINSTALL, MR G J WALKER | - | 1 | 1 | - | - | 2 |
39 | DYNAMIC SYNDICATIONS RACING, SHEIKH M B K AL MAKTOUM, MRS J M CROOKS, B RAMSEY FAMILY, MR P J WOOLLETT, MR G RASSOS, MR R J GALL, MR R G DAWKINS, MR A W ROBERTSON, MR A CRANES, MR A MITCHELL, MRS M JOYCE, MR M G JOYCE, MR S B TROUGHTON, MR D P LACEY, MR MJ MILLNER, MR S FINNIGAN, MR A D VELLA | - | 1 | 1 | - | - | 2 |
40 | MR D G PEACOCK, MRS P M LOXTON, MRS K D APPLETON, MR V A LIANOS, MS L YIALAS, MR D S MARSHALL, MR N J MARSHALL, DR M J EDWARDS, MR D L FIELD, DR R L DE ROSS, MR J M SULLIVAN, MRS F J SULLIVAN, MRS H M BUTLER, MR M C BUTLER, MR R J BUTLER, MR S M FREDERICK, MR P J FRANCIS, MR T J SULLIVAN, MRS J F KEYS, TERRACE NO 3 | - | 1 | 1 | - | - | 2 |
41 | MYSTERY DOWNS, MRS C M COOK, MR C J GRACE, MR R A FREW, MRS L A FREW, MR A S WILLIAMS, MR B E BUCHANAN, DR F CARNOVALE, MS J P COOK, MR M W DUNNE, MR B FALLOON, MR T J FINK, MR P P VICTOR, MR B S WILSON, MR R GREEN, MR S J PICKWORTH, C F C | - | 1 | 1 | - | - | 2 |
42 | PINECLIFF RACING, MR D A DEXTER | - | 1 | 1 | - | - | 2 |
43 | AUSTRALIAN BLOODSTOCK, ON FOUR RACING, MR P A PALMER, MR A I GRANT-TAYLOR, MR J W GEARD, ATKINS-DORING RACING, HERMAN HESSE, JETGAS, PET JAC PTY LTD, STOKEY SPARROW, MR T J SCHULTE, MR T S MENDIS, MR A LIANG, DR J R JONATHAN, MR M LAWS, MR K W CHIA, MR B J MCKENZIE | - | 1 | - | 1 | - | 2 |
44 | GANDHARVI, MR T M BOARD, MRS M BOARD, MR P B BOARD, MR D W WALLACE, MR M J DAVIDSON, MR G M FUNNELL, G1G COLTS & BREEDING PTY LTD, MR A S WILLIAMS, MR B M ALLEN, JOMARA BLOODSTOCK LTD | - | 1 | - | 1 | - | 2 |
45 | HALO RACING SERVICES PTY LTD, MRS J MCKENNA, MISS S NEGRE, MR I H KELSON, MR L S MCCLUSKEY, FOUR GENERATIONS RACING, MR A M EGAN, MR S W JOHNSON, MR D T BYRNE, MR A MAKIV, MR A L GRIEVE, MR N MCKENNA, WIL'S FAMILY | - | 1 | - | 1 | - | 2 |
46 | MR M J GREGG, MR L SHERIDAN | - | 1 | - | 1 | - | 2 |
47 | MR R D GRIFFITHS, MR D P GOSS, CVT RACING CLUB, MR G RUSSO, M B S RACING NO. 2, MR S G APPERLEY, EUGENE BERRY RACING, MRS P N CURRAN, IRISH ROVERS, MR G D MALLOCH, MR S VASILJEVIC, MS N WHYTE, MISS S VASILJEVIC, MISS P VASILJEVIC, THE PERFECT MARTINI , S F RACING, MR S I MCROBERT | - | 1 | - | 1 | - | 2 |
48 | MS J MCALPINE, PHILIPPA DUNCAN BLOODSTOCK, MRS C G LEGH, MRS K L GORDON, MS N K ARTHUR, MS K L BYTEL, MRS L A FREW, MRS J G MADDEN, MRS S M MONTAGUE, MRS I SAMPIERI, MRS K G SPILLANE, MRS A M WEBB | - | 1 | - | 1 | - | 2 |
49 | ROSEMONT STUD PTY LTD | - | 1 | - | 1 | - | 2 |
50 | MR E C THROSBY, MR P T O'BRIEN, MR S J MURRAY, MR F W COOK, MRS C M COOK, LEES RACING PTY LTD, MR B T IRELAND, MRS P IRELAND, MR B DUKOVSKI, MATES OF SCOTT | - | 1 | - | - | 1 | 2 |
51 | KIA ORA STUD W S | - | - | 2 | - | - | 2 |
52 | SEYMOUR BLOODSTOCK, MR L G C LE METAYER, MISS W J WILLIAMS, ASTON BLOODSTOCK, MR F W COOK, FRENCH KISS THOROUGHBREDS, MR R MCCLURE, MR R E B MEWS, MR C J ATKINS, MR J M SIMMONS, MR M COLLINS, MR BV DOSSETOR, MR J GROSE, MR N G LAMOND, MR J LUCAS, MR C OLOFINSKY, MR M D WIENER, MR C L HARRIS, MRS J L IND, MRS R J MULA | - | - | 2 | - | - | 2 |
53 | WOPPITT BLOODSTOCK | - | - | 2 | - | - | 2 |
54 | ACE BLOODSTOCK RACING PTY LTD, ACE CLUB, MR P W MANGAN, 2W, MR A R PEZZIMENTI, MR A SHARP, MR B STEPHENSON, MR CD DUNN, NZ THOROUGHBRED HOLDINGS LTD, MR J PEZZIMENTI, MANGAN RACING, MR M WANZARE, MR R A CAIA, MR C FRANCESE, PUNTERS PARADISE, RWR RACING | - | - | 1 | 1 | - | 2 |
55 | CANAL ENTERPRISES, MS R D GILCHRIST, MR K J MATTHEWS | - | - | 1 | 1 | - | 2 |
56 | ECHO BEACH BLOODSTOCK PTY LTD, MR B N SINGER | - | - | 1 | 1 | - | 2 |
57 | FAIRVIEW PARK STUD, KIANBEN BLOODSTOCK, S E N GIDDY UP | - | - | 1 | 1 | - | 2 |
58 | MR B R AUSTIN, MR G J CARDEN, MR D MORETTI, MS M GHIDELLA, MR G P JONES, MRS M ROBERTS, MS R GHIDELLA, MRS K WILLIAMSON, MR D J WILLIAMSON, MR M J DRISCOLL, MR G F ADAMS, MR C PURCELL | - | - | 1 | 1 | - | 2 |
59 | MR G R BROWNE, MISS J ERKELENS, MISS K A CURTIS, MR P S MALASPINA, MR P R WATKINS, MR C A GILSON, MR J WYNN-TAYLOR, MR J M MIJACIKA, MR M A BIGGS, BIN CHICKEN PONY CLUB, MRS J L WYNN-TAYLOR, MRS A J MIJACIKA | - | - | 1 | 1 | - | 2 |
60 | MR J MOORE, MR G J MOORE, MR C K V LEE, NEWGATE BLOODSTOCK, HOLLYMOUNT STUD, NEWGATE S F, MR P T O'BRIEN | - | - | 1 | 1 | - | 2 |
61 | MR L K FERNIE, N J GILL, MR D E MARTIN, MR R W JOHNS, MR P S COX, MR M E BEUTEL, MR M G SMITH, MR G YOUNG, MR C P GERRANS, MR R MAPLE, MR S MILLS, MS P M NEARY, MR B A TURNER, MR J PHOEBE, MR G R KEMP | - | - | 1 | 1 | - | 2 |
62 | PRICE BLOODSTOCK MANAGEMENT LTD | - | - | 1 | 1 | - | 2 |
63 | WESSEL THOROUGHBREDS, MR M A MCLEAN, MS S R MCGOWAN, MR C R FILER, MR P G KEYS, DICERIDGE PTY LTD, BERGELICIOUS RACING , BRINGO RACING, MR J P JENKINS, MR J P HOULIHAN, ROVERFORD PTY LTD, MS J M BROSNAN, MR M K LINDSAY, EXECUTIVE RACE CLUB, HAIMES RACING, SMEATH BLOODSTOCK, MS E K JACOBSON | - | - | 1 | 1 | - | 2 |
64 | MISS R L HILL | - | - | - | 2 | - | 2 |
65 | MR A E UPTON, WE DESERVE THIS, MR A MCPHERSON, MR A G MCFARLANE, MRS P Y MCFARLANE, MR T LORD, MR B J BUTTON, MR G E J COSTELLOE, MR TJ DALY, MR R A PARSONS, MR R J DUTTON, MR R H FIELD, MR T J R BOWDEN, MR M STUBBINGS, MR J A SMITH, MR A MCINTYRE, MR N J COLLIS, MR M A DEGROOT, MR W E UPTON, MR D BESTER | - | - | - | 2 | - | 2 |
66 | MR A PAZMAN, MRS A PAZMAN | - | - | - | 2 | - | 2 |
67 | MR B H PERKS, MS A M CLOUGH, MR L J PERKS, MRS E A PERKS, MR T C WALTHAM, MR N J BRIGGS, MR J C COOKE, MR O J COOKE, MR R J COOKE, MR S J COOKE, MR C B TAYLOR, MR P TUNNO, MR P MORAGIANNIS, MR G G TULLY, MR L T WILLIAMSON, MR R B WILLIAMSON, MR M S HUGHES, THE VICTOREM | - | - | - | 2 | - | 2 |
68 | MR H W DALY | - | - | - | 2 | - | 2 |
69 | MR N D PARNHAM, MRS C A PARNHAM, RIDGEPORT, MR R C PEARSON, MR M J FAGAN | - | - | - | 2 | - | 2 |
70 | MRS L GAFFNEY, MR P G JOHNSON, MR C C RANSOME, MR R W REECE, MR D C AMOS, MR G F SWEETNAM, MR R J E LOVE, MS R A BLAKE | - | - | - | 2 | - | 2 |
71 | MS M OJAPOLD, RIDGEPORT, MR B GUDJONSSON, MISS A BLASKOVIC | - | - | - | 2 | - | 2 |
72 | WESSEL THOROUGHBREDS, MR M A MCLEAN, MR R S HERITAGE, DANIEL LIVESTOCK, MR P C MITCHELL, MR B C STORY, MR P N BARTILOMO, MR J G SWAN, MR D J VAN VELDEN, MR J D KLEIDON, MR J A KLEIDON, MR B W HOOPER, MR R BROWN, MR W S KLEIDON, MR I W WEIGH, MR G SULLIVAN, MR B N MACDONALD, MS J M BROSNAN, MISS D ARAM, MRS W L SULLIVAN | - | - | - | 2 | - | 2 |
73 | WILLIAMS BREEDING , MR B J GREENWOOD, MR R V WILSON, MR D B ELZAS, MR J BERNHARD, MR L HOLLAND, MR A J DAVIDSON, MR B HOLLAND, MR A HOLLAND, MR S MARTIN, MR G L SEDGWICK, MR B THORNELOE, MR R N KEMP, MR P J RICHARDS, MR A J F BUHAGIAR, UNGAR FAMILY, MR G B RALSTON, MR T H MCLERNON, MR C W CHALWELL | - | - | - | 2 | - | 2 |
74 | BJORN BAKER RACING, MR B E RISSETTO, MR K SALAGIC, MR R W MUTTON, GS RACING, MR P G O'TOOLE, MR M VON SENDEN, MRS M BADGERY, MR K BURROWS, DEBREELE RACING, MR D DODD, MR A C FROGLEY, L B PAGE, MR R N WOODS, MR D J STUTTERD, MRS A K CLARKE | - | - | - | - | 2 | 2 |
75 | BELL RIVER THOROUGHBREDS, BROOKAVA THOROUGHBREDS, MR R G HOGNO, MRS M HOGNO, MISS J HOGNO, MR J F PEARCE | 1 | - | - | - | - | 1 |
76 | BENNETT RACING PTY LTD, MR R MENCHISE, GAIRE PTY LTD, STALLION MATCH, MR M V BROADHEAD, MR M ELLIS, MR J G FALCKE, MRS D BROADHEAD, WALNICKIGLIDER, MR B J MOLLOY, MR B WOONTON, BENNETT READY TO RULE, MR B J BRITTEN, MR A D STANLEY, MR J M SIMMONS, AUSTRALIAN BLOODSTOCK, WHITEGATE PASTORAL, WIDDEN STUD PTY LTD | 1 | - | - | - | - | 1 |
77 | BJORN BAKER RACING, MR C E HOLT, MR P W HICKEY, MR D F O'ROURKE, MR G J SLY, MR G SLY, MR S A ASPINALL, MR S R BACHE, MR K R FERREL, MR J S MCDONNELL, MRS A MCDONNELL, MR R P RYAN, MR R C BEAMES, MR B M DOWLING, MR M A KARAM, MR J R TAYLOR, MR P W GRIFFIN | 1 | - | - | - | - | 1 |
78 | COOLMORE, WYNAUS, WESTERBERG, MR J POULIN, SIR P J VELA, LYNQUE, WOPPITT BLOODSTOCK, PEACHESTER LODGE PTY LTD, ROCKINGHAM THOROUGHBREDS, MR K MACLENNAN, ARISTIA PARK BLOODSTOCK PTY LTD, MERIDIAN BLOODSTOCK | 1 | - | - | - | - | 1 |
79 | GO BLOODSTOCK AUSTRALIA, MRS J M ACOTT, MR B M JACKSON, MR D J RICKETTS, MARTIN THOROUGHBRED RACING, MR W R L FOSTER, MR D S BELLA, MRS J M BELLA, MISS A S NEASHAM, HON. G J WILLIAMSON, YES BLOODSTOCK, MR M J CHARTERIS, MRS H SCALIA, MR J A HUNTER | 1 | - | - | - | - | 1 |
80 | HALO RACING SERVICES PTY LTD, MRS J MCKENNA, MISS S NEGRE, MR I H KELSON, MR L S MCCLUSKEY, FOUR GENERATIONS RACING, MR A M EGAN, MR S W JOHNSON, MR D T BYRNE, MR A L GRIEVE, MR N MCKENNA, WIL'S FAMILY, MR P J GREGORY | 1 | - | - | - | - | 1 |
81 | KURRINDA BLOODSTOCK, J SAMIOS, MR D DEETH, MRS A REID, MR B CARNE, MR S WALSH, MR J DEETH, MR C MURRAY, MR M RANCIC, MR D R PORTER, MR J CROESE, MISS D M ANDREW, MR C C WEST, D J GANTLEY, MR R J PARISH, MR J R TALL, B2B THOROUGHBREDS P/L, MR G A SNOW, MR A DEETH | 1 | - | - | - | - | 1 |
82 | LEGEND RACING | 1 | - | - | - | - | 1 |
83 | MR A J A BOSMA, MRS P J CLARK, MR G R WILLIAMSON, MRS C E YOUNG, MR J B YOUNG, MR K T GIBBONS, MR D J PESCINI, MR G P SCULLY, MRS J P SCULLY, DR P H MITCHELL, MR R SATHERLEY, MS C A LORRE, MS L T MURPHY, MR R NOBLE, MR G F WALLING, MR J C MACDONALD, MR D J SHUKER, MR A J HOWARD, MR A J CADIGAN, MR J B WILLIAMS | 1 | - | - | - | - | 1 |
84 | MR A KHEIR, MR J A O'NEILL, DEG RACING, MR T R MADDERN, BROMFIELD PARK PTY LTD, MR B A SECATORE, MRS R T SECATORE, MR J DOCHERTY, MR P A COOK, MR B D NETTLEFOLD, MR J M SIMMONS, MS S M FITZGERALD, A K RACING, CARTY RACING, MR D EDMONDS, MR S A LEWIN, MAMARAY RACING, MR A J WILLOUGHBY, MR C B SECATORE, MR D J MEREDITH | 1 | - | - | - | - | 1 |
85 | MR C A BAIN, MRS K J WALDRON, MR R A WALDRON | 1 | - | - | - | - | 1 |
86 | MR E JUSUFOVIC, MR P J FULTON, FOOTY RACING PTY LTD, MS J V GLEESON, MR J A H FOXCROFT, MR G J ABBOTT, MR R J WEST, MR S J IRVING, MR S A DOUGLAS, MR M BROCKHOFF, MR D B LEAHY, QUACKER WACKER SYNDICATE 1, KNUCKLES, MR G C ANDERSEN, MR S DOUGLAS, MR G J WHYTCROSS | 1 | - | - | - | - | 1 |
87 | MR F W COOK, MRS C M COOK, FINEMORE THOROUGHBREDS, MR D J HINES, PRAIRIE RACING , MR M ANGELOS, MRS C BRIGGS, MR M W FINEMORE, MR J D MELICK, MR R J MILLER, PEAKE RACING, MR T P BALLARD, MR T CHARLTON, MR M J MILLER, MR S MILLER, MR A HARMANIS, MR N SOCRATOUS | 1 | - | - | - | - | 1 |
88 | MR I R JOHNSON, DR A R JOHNSON | 1 | - | - | - | - | 1 |
89 | MR J RAMCHANDANI | 1 | - | - | - | - | 1 |
90 | MR M B CHRISTIAN, MS S M MILLER, MRS P T CHRISTIAN, MR A S INGERSOLE, MR M JOHNSTON, PORTER PELCHEN BLOODSTOCK, MR B G CHRISTIAN | 1 | - | - | - | - | 1 |
91 | MR M J SCALZO, MR D J SCALZO, MR Q SCALZO, MR C P HAYDEN, MR B J HAYDEN, MR C BREDBURY | 1 | - | - | - | - | 1 |
92 | MR M OBAIDA | 1 | - | - | - | - | 1 |
93 | RIDGMONT, MR K SALAGIC, CURRIE & YOUNG FAMILY RACING, MR J VITEK | 1 | - | - | - | - | 1 |
94 | SUTTON RACING PTY LTD, MR S CHAPPELL, MR S S ROTH, MR T M DICKSON, MR P M HAYDEN, MR B G ARNEL, R & C RACING, AFL PREMIERS, MR N DIMITRAKIS, MR J PETRAKIS | 1 | - | - | - | - | 1 |
95 | B2B THOROUGHBREDS P/L | - | 1 | - | - | - | 1 |
96 | BELHUS RACING HEMLOCK | - | 1 | - | - | - | 1 |
97 | BJORN BAKER RACING, MR C E HOLT, MR P W HICKEY, MR D F O'ROURKE, MR G J SLY, MR G SLY, MR S A ASPINALL, MR S R BACHE, MR K R FERREL, MR J S MCDONNELL, MRS A MCDONNELL, MR RP RYAN, MR R C BEAMES, MR B M DOWLING, MR M A KARAM, MR J R TAYLOR, MR P W GRIFFIN | - | 1 | - | - | - | 1 |
98 | DARBY RACING ROBUSTO, MR G F BOYD, MR R P COMMISSO, W D D RACING, COULDN'T COULD WE, MR D A GINGELL, MR B A HODGSON, MR A G HODGSON, TRADIE SATURDAY, MRS D E KLEIDON, HUNTYMCHUD RACING, MR J F NEILSEN, MRS M J NEVEN, MR J W STONE, GRAND RESERVE, MR C M VARDY, WAVERLEY RACING, LONGSHOT ROCK, MR A D EDWARDS, MR J PIZANIAS | - | 1 | - | - | - | 1 |
99 | DARBY RACING, MR M ALLENBY, MR L E T BEATTIE, MR G A EBBECK, MR M FARRUGIA, MR M A GRANT, MR J HUNT, MR J ILIOPOULOS, MR A MORGAN, MR S SCHLEEMANN, MR T STODDARD, JGSS RACING, JUSIC AND BAILEY, DARBY RACING KOIZORA, PECKERS, MR J F NEILSEN | - | 1 | - | - | - | 1 |
100 | HALO RACING SERVICES PTY LTD, MS D M SUSS, MR R M TURNBULL, MR P A GOREY, MR S A DUNKLEY, MR D J BROOKS, MCGRATH RACING, MRS A MCGRATH, MR B NORTON, MR J NORTON, MRS N DE GELDER, MR J F PENNINGTON, MR K F NORTON, MR C NORTON, MISS N Y CROWE, MRS J TRAVAGLIA, MRS P L TURNBULL | - | 1 | - | - | - | 1 |
101 | LINDSAY PARK BLOODSTOCK, MR S R THOMPSON, MRS V M THOMPSON, BLACKTYPE RACING, MR R M JARVIS, MR M D ANTILL, MR S W BRUHN, MRS L J BRUHN, MRS T DE PASQUALE, MR P C KANE, MS L MARLOW, PROLINE THOROUGHBREDS, MR A J SERRY, MR M J GAMBLE, MR A J GRAHAM, MISS B J FRANCIS, THE FIRM, MR S A FITZGERALD, MR M GILBERT, MRS S D JARVIS | - | 1 | - | - | - | 1 |
102 | LINDSAY PARK BLOODSTOCK, ROTUMA, MR S MABB, COOPATO RACING , P T T SYNDICATE, MR J PRESTI, MR B E DOUTHIE, MR B S WILSON | - | 1 | - | - | - | 1 |
103 | LORD LLOYD WEBBER, MS L SPENDER | - | 1 | - | - | - | 1 |
104 | MISS S M PARKINSON, MRS K LOVETT, LEES RACING PTY LTD, COASTLINE RACING | - | 1 | - | - | - | 1 |
105 | MR A LATASSA | - | 1 | - | - | - | 1 |
106 | MR C A WOODS, MR P A WOODS, MR B J WOODS | - | 1 | - | - | - | 1 |
107 | MR D K WOODHOUSE | - | 1 | - | - | - | 1 |
108 | MR E G C RITCHIE | - | 1 | - | - | - | 1 |
109 | MR G PORTELLI, MR R EL DAGHL, VALERI RACING, BAMBOO BLOODSTOCK, MGSE, MR D T CARTER, MR N J CUSICK, MR R M DICK, TUDEY RACING, G1G COLTS & BREEDING PTY LTD, S R P M RACING, MR A T STAUDACHER, MR W VASILI, MR D J WILSON, MRS C A WINFIELD, MR J A FORREST, MR P T BLAIR, KIAMALA RACING, MS C M COX, MR M J COX | - | 1 | - | - | - | 1 |
110 | MR N P BENNETT, BENNETT ANGEL OF MERCY, MR M P SHEAHAN, MR W L FREEMAN, MAD MATES, AGAINST THE BIAS, BAKERLAND, TROWEL, D K M ALLIANCE, BRAT RACING, MR S P MCKENNA, MR A D STANLEY, BENNETT RACING PTY LTD, MR C S WHITE | - | 1 | - | - | - | 1 |
111 | MR P V WALSH | - | 1 | - | - | - | 1 |
112 | MR S W WILDE, MR M A SCHIRMER, MR N B HUBY, MR D COSTA, MS N J SMITH, MR B W CASANELIA, MR A B MURRAY, MR R S MCDONALD, MR T DEVINE, MR T G CASANELIA, MR L J SELLS, MR S J SELLS, MR T J SELLS, MR D C SYMONS, MR P G DAFFY, MR S A KELLY, MR G J JENSZ, MR J R PARISH, MR S W TIMMS, KEWAN SKILTZ RACING | - | 1 | - | - | - | 1 |
113 | MRS A D WILLIAMS, MR M J FERGUSON, MR B J GREENWOOD, MRS V VALENTINE, MRS K M MILES, MR A L MILES, MRS J J MCAULIFFE, MR M A HILL, MR S J FRANKLIN, MR P FOYSTER, MR K M FISSIOLI, ESQUIN, MR P D MORRIS, MRS D A WILLIAMS, MR R V WILSON, MRS W J RICHARDS, MR R BUSWELL | - | 1 | - | - | - | 1 |
114 | MRS A M SAINI | - | 1 | - | - | - | 1 |
115 | MRS C A GRANT, MRS A D WILLIAMS, MR C W CHALWELL, MR T H MCLERNON, MR A J F BUHAGIAR, UNGAR FAMILY, MR A J DAVIDSON, MRS V VALENTINE | - | 1 | - | - | - | 1 |
