G M BEGG
7 wins - current season
GROUP 2 -
EXPRESSWAY STAKES (254)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 3YO&UP Sex O Condition SWP
More info
Club | AUSTRALIAN TURF CLUB |
State | NSW |
Venue | RANDWICK |
Age | 3YO&UP |
Sex | O |
Condition | SWP |
Meeting date: | 15/02/2025 | Winner : | MAGIC TIME (AUS) 2019 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | IOWNA MERC (AUS) 2019 i
| ||||||||||||||||||||||
Prize: | $300,000 | 3rd: | JOLIESTAR (AUS) 2020 i
|
LISTED -
DESIRABLE STAKES (491)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age 3-Y-O Sex F Condition SWP
More info
Club | VICTORIA RC |
State | VIC |
Venue | FLEMINGTON |
Age | 3-Y-O |
Sex | F |
Condition | SWP |
Meeting date: | 15/02/2025 | Winner : | CILACAP (AUS) 2021 i
| ||||||||||||||||||||||
Distance: | 1400m | 2nd: | HUSK (AUS) 2021 i
| ||||||||||||||||||||||
Prize: | $175,000 | 3rd: | SNEAKY SUNRISE (AUS) 2021 i
|
GROUP 3 -
THE IMPORTER MANFRED STAKES (452)More infoClub MELBOURNE RC State VIC Venue SANDOWN Age 3-Y-O Sex O Condition SWP
More info
Club | MELBOURNE RC |
State | VIC |
Venue | SANDOWN |
Age | 3-Y-O |
Sex | O |
Condition | SWP |
Meeting date: | 25/01/2025 | Winner : | ROYAL INSIGNIA (AUS) 2021 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | TROPICUS (AUS) 2021 i
| ||||||||||||||||||||||
Prize: | $200,000 | 3rd: | BAND OF BROTHERS (AUS) 2021 i
|
LISTED -
KENSINGTON STAKES (645)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age O Sex O Condition HCP
More info
Club | VICTORIA RC |
State | VIC |
Venue | FLEMINGTON |
Age | O |
Sex | O |
Condition | HCP |
Meeting date: | 01/01/2025 | Winner : | MIRAVAL ROSE (AUS) 2020 i | ||||||||||||||||||||||
Distance: | 1400m | 2nd: | MODOWN (AUS) 2020 i
| ||||||||||||||||||||||
Prize: | $175,000 | 3rd: | ROLL ON HIGH (AUS) 2020 i
|
GROUP 3 -
SPORTSBET HOW NOW STAKES (656)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age 4YO&UP Sex M Condition SWP
More info
Club | MELBOURNE RC |
State | VIC |
Venue | CAULFIELD |
Age | 4YO&UP |
Sex | M |
Condition | SWP |
Meeting date: | 16/11/2024 | Winner : | NIANCE (NZ) 2019 i | ||||||||||||||||||||||
Distance: | 1200m | 2nd: | SHE'S BULLETPROOF (AUS) 2020 i
| ||||||||||||||||||||||
Prize: | $200,000 | 3rd: | MISS ROUMBINI (AUS) 2020 i
|
GROUP 3 -
G.H. MUMM RISING FAST STAKES (290)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age O Sex O Condition HCP
More info
Club | VICTORIA RC |
State | VIC |
Venue | FLEMINGTON |
Age | O |
Sex | O |
Condition | HCP |
Meeting date: | 02/11/2024 | Winner : | MAHARBA (AUS) 2020 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | REY MAGNERIO (AUS) 2019 i
| ||||||||||||||||||||||
Prize: | $200,000 | 3rd: | CHARM STONE (AUS) 2020 i
|
LISTED -
CARLTON DRAUGHT ALINGHI STAKES (937)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age 3YO&UP Sex F&M Condition SWP
More info
Club | MELBOURNE RC |
State | VIC |
Venue | CAULFIELD |
Age | 3YO&UP |
Sex | F&M |
Condition | SWP |
Meeting date: | 19/10/2024 | Winner : | NIANCE (NZ) 2019 i | ||||||||||||||||||||||
Distance: | 1100m | 2nd: | PONDALOWIE (AUS) 2020 i
| ||||||||||||||||||||||
Prize: | $175,000 | 3rd: | EXPRESSIVENESS (NZ) 2018 i
|