P MORGAN & C WIDDISON
9 wins - all seasons
LISTED -
CITY OF ADELAIDE HANDICAP (430)More infoClub SOUTH AUSTRALIAN JC State SA Venue MORPHETTVILLE Age O Sex O Condition QLTY
More info
Club | SOUTH AUSTRALIAN JC |
State | SA |
Venue | MORPHETTVILLE |
Age | O |
Sex | O |
Condition | QLTY |
Meeting date: | 30/04/2016 | Winner : | ZEBULON (NZ) 2011 i
| ||||||||||||||||||||||
Distance: | 1400m | 2nd: | ROCKET COMMANDER (AUS) 2011 i
| ||||||||||||||||||||||
Prize: | $100,000 | 3rd: | SYSMO (FR) 2009 i
|
LISTED -
BAGOT HANDICAP (125)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age O Sex O Condition HCP
More info
Club | VICTORIA RC |
State | VIC |
Venue | FLEMINGTON |
Age | O |
Sex | O |
Condition | HCP |
Meeting date: | 01/01/2015 | Winner : | AVERAU (AUS) 2009 i
| ||||||||||||||||||||||
Distance: | 2800m | 2nd: | TANBY (AUS) 2006 i
| ||||||||||||||||||||||
Prize: | $150,000 | 3rd: | DE LITTLE ENGINE (AUS) 2010 i
|
LISTED -
CATANACH'S BLUE SAPPHIRE STAKES (979)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age 3-Y-O Sex O Condition SW
More info
Club | MELBOURNE RC |
State | VIC |
Venue | CAULFIELD |
Age | 3-Y-O |
Sex | O |
Condition | SW |
Meeting date: | 15/10/2014 | Winner : | ELOPING (AUS) 2011 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | SULTRY FEELING (AUS) 2011 i
| ||||||||||||||||||||||
Prize: | $250,000 | 3rd: | HUSSON EAGLE (AUS) 2011 i
|
GROUP 3 -
BLACKWOODS CHAMPAGNE STAKES (525)More infoClub MOONEE VALLEY RC State VIC Venue MOONEE VALLEY Age 3-Y-O Sex F Condition SW
More info
Club | MOONEE VALLEY RC |
State | VIC |
Venue | MOONEE VALLEY |
Age | 3-Y-O |
Sex | F |
Condition | SW |
Meeting date: | 26/09/2014 | Winner : | ELOPING (AUS) 2011 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | TAHNI DANCER (AUS) 2011 i
| ||||||||||||||||||||||
Prize: | $150,000 | 3rd: | TAWTEEN (AUS) 2011 i
|
GROUP 2 -
P.B.LAWRENCE STAKES (335)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age 3YO&UP Sex O Condition WFA
More info
Club | MELBOURNE RC |
State | VIC |
Venue | CAULFIELD |
Age | 3YO&UP |
Sex | O |
Condition | WFA |
Meeting date: | 16/08/2014 | Winner : | STAR ROLLING (AUS) 2009 i
| ||||||||||||||||||||||
Distance: | 1400m | 2nd: | SPILLWAY (GB) 2010 i
| ||||||||||||||||||||||
Prize: | $200,000 | 3rd: | GIG (AUS) 2008 i
|
GROUP 3 -
GIRVAN WAUGH ROYAL RANDWICK STAKES (321)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 2-Y-O Sex F Condition QLTY
More info
Club | AUSTRALIAN TURF CLUB |
State | NSW |
Venue | RANDWICK |
Age | 2-Y-O |
Sex | F |
Condition | QLTY |
Meeting date: | 19/04/2014 | Winner : | ELOPING (AUS) 2011 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | YGRITTE (AUS) 2011 i
| ||||||||||||||||||||||
Prize: | $500,000 | 3rd: | SHAUMARI (AUS) 2011 i
|
LISTED -
BLUE DIAMOND PREVIEW (F) (448)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age 2-Y-O Sex F Condition SWP
More info
Club | MELBOURNE RC |
State | VIC |
Venue | CAULFIELD |
Age | 2-Y-O |
Sex | F |
Condition | SWP |
Meeting date: | 25/01/2014 | Winner : | ELOPING (AUS) 2011 i
| ||||||||||||||||||||||
Distance: | 1000m | 2nd: | LUMOSTY (AUS) 2011 i
| ||||||||||||||||||||||
Prize: | $120,000 | 3rd: | SAKITTO (AUS) 2011 i
|
LISTED -
PENANG TROPHY (508)More infoClub SOUTH AUSTRALIAN JC State SA Venue MORPHETTVILLE Age O Sex O Condition SWP
More info
Club | SOUTH AUSTRALIAN JC |
State | SA |
Venue | MORPHETTVILLE |
Age | O |
Sex | O |
Condition | SWP |
Meeting date: | 21/09/2013 | Winner : | STAR ROLLING (AUS) 2009 i
| ||||||||||||||||||||||
Distance: | 1800m | 2nd: | LET'S MAKE ADEAL (AUS) 2009 i
| ||||||||||||||||||||||
Prize: | $80,000 | 3rd: | ARALDO (GB) 2008 i
|
GROUP 2 -
TOP CUT STOCKS STAKES (599)More infoClub MOONEE VALLEY RC State VIC Venue MOONEE VALLEY Age 4YO&UP Sex M Condition WFA
More info
Club | MOONEE VALLEY RC |
State | VIC |
Venue | MOONEE VALLEY |
Age | 4YO&UP |
Sex | M |
Condition | WFA |
Meeting date: | 15/09/2012 | Winner : | OASIS BLOOM (AUS) 2008 i
| ||||||||||||||||||||||
Distance: | 1600m | 2nd: | SPIRIT SONG (AUS) 2007 i
| ||||||||||||||||||||||
Prize: | $220,000 | 3rd: | CHATEAU MARGAUX (AUS) 2008 i
|