R G HORE-LACY
6 wins - all seasons
GROUP 3 -
HERALD SUN CARLYON CUP (170)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age O Sex O Condition SWP
More info
Club | MELBOURNE RC |
State | VIC |
Venue | CAULFIELD |
Age | O |
Sex | O |
Condition | SWP |
Meeting date: | 08/02/2014 | Winner : | CHASE THE RAINBOW (AUS) 2008 i
| ||||||||||||||||||||||
Distance: | 1600m | 2nd: | STAR ROLLING (AUS) 2009 i
| ||||||||||||||||||||||
Prize: | $150,000 | 3rd: | PAKAL (GER) 2009 i
|
GROUP 2 -
BILL STUTT STAKES (369)More infoClub MOONEE VALLEY RC State VIC Venue MOONEE VALLEY Age 3-Y-O Sex O Condition SW
More info
Club | MOONEE VALLEY RC |
State | VIC |
Venue | MOONEE VALLEY |
Age | 3-Y-O |
Sex | O |
Condition | SW |
Meeting date: | 30/09/2011 | Winner : | CHASE THE RAINBOW (AUS) 2008 i
| ||||||||||||||||||||||
Distance: | 1600m | 2nd: | CUTE EMILY (AUS) 2008 i
| ||||||||||||||||||||||
Prize: | $200,000 | 3rd: | SABRAGE (AUS) 2008 i
|
GROUP 1 -
PFD SIR RUPERT CLARKE STAKES (348)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age O Sex O Condition HCP
More info
Club | MELBOURNE RC |
State | VIC |
Venue | CAULFIELD |
Age | O |
Sex | O |
Condition | HCP |
Meeting date: | 24/09/2011 | Winner : | TOORAK TOFF (AUS) 2007 i
| ||||||||||||||||||||||
Distance: | 1400m | 2nd: | PINNACLES (AUS) 2003 i
| ||||||||||||||||||||||
Prize: | $350,000 | 3rd: | MASTER OF DESIGN (AUS) 2005 i
|
GROUP 1 -
TOOHEYS NEW GOLDEN ROSE (670)More infoClub SYDNEY TC State NSW Venue ROSEHILL Age 3-Y-O Sex O Condition SW
More info
Club | SYDNEY TC |
State | NSW |
Venue | ROSEHILL |
Age | 3-Y-O |
Sex | O |
Condition | SW |
Meeting date: | 28/08/2010 | Winner : | TOORAK TOFF (AUS) 2007 i
| ||||||||||||||||||||||
Distance: | 1400m | 2nd: | SQUAMOSA (AUS) 2007 i
| ||||||||||||||||||||||
Prize: | $1,000,000 | 3rd: | ILOVETHISCITY (AUS) 2007 i
|
LISTED -
LISTER DIESEL ENG. VAIN STAKES (604)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age 3-Y-O Sex C&G Condition SWP
More info
Club | MELBOURNE RC |
State | VIC |
Venue | CAULFIELD |
Age | 3-Y-O |
Sex | C&G |
Condition | SWP |
Meeting date: | 14/08/2010 | Winner : | TOORAK TOFF (AUS) 2007 i
| ||||||||||||||||||||||
Distance: | 1100m | 2nd: | SOUL (AUS) 2007 i
| ||||||||||||||||||||||
Prize: | $100,000 | 3rd: | STAR WITNESS (AUS) 2007 i
|
GROUP 3 -
THE JANSZ - NATIONAL STAKES (379)More infoClub SOUTH AUSTRALIAN JC State SA Venue MORPHETTVILLE Age 2-Y-O Sex O Condition SWP
More info
Club | SOUTH AUSTRALIAN JC |
State | SA |
Venue | MORPHETTVILLE |
Age | 2-Y-O |
Sex | O |
Condition | SWP |
Meeting date: | 20/03/2010 | Winner : | TOORAK TOFF (AUS) 2007 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | STIRLING GROVE (AUS) 2007 i
| ||||||||||||||||||||||
Prize: | $100,000 | 3rd: | BEDHRAH (AUS) 2007 i
|