THE AUTUMN SUN (AUS) 2015
Sire - 11 wins - all seasons
GROUP 2 -
DARLEY TEA ROSE STAKES (506)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 3-Y-O Sex F Condition SW
More info
Club | AUSTRALIAN TURF CLUB |
State | NSW |
Venue | RANDWICK |
Age | 3-Y-O |
Sex | F |
Condition | SW |
Meeting date: | 21/09/2024 | Winner : | AUTUMN GLOW (AUS) 2021 i
| ||||||||||||||||||||||
Distance: | 1400m | 2nd: | SNOW IN MAY (AUS) 2021 i
| ||||||||||||||||||||||
Prize: | $300,000 | 3rd: | MANAAL (AUS) 2021 i
|
GROUP 3 -
CMNL UP AND COMING STAKES (523)More infoClub AUSTRALIAN TURF CLUB State NSW Venue ROSEHILL Age 3-Y-O Sex O Condition QLTY
More info
Club | AUSTRALIAN TURF CLUB |
State | NSW |
Venue | ROSEHILL |
Age | 3-Y-O |
Sex | O |
Condition | QLTY |
Meeting date: | 31/08/2024 | Winner : | AUTUMN GLOW (AUS) 2021 i
| ||||||||||||||||||||||
Distance: | 1300m | 2nd: | WANARUAH (AUS) 2021 i
| ||||||||||||||||||||||
Prize: | $250,000 | 3rd: | SNACK BAR (AUS) 2021 i
|
GROUP 1 -
THOMAS FARMS SOUTH AUSTRALIAN DERBY (26)More infoClub SOUTH AUSTRALIAN JC State SA Venue MORPHETTVILLE Age 3-Y-O Sex O Condition SW
More info
Club | SOUTH AUSTRALIAN JC |
State | SA |
Venue | MORPHETTVILLE |
Age | 3-Y-O |
Sex | O |
Condition | SW |
Meeting date: | 04/05/2024 | Winner : | COCO SUN (AUS) 2020 i
| ||||||||||||||||||||||
Distance: | 2500m | 2nd: | WARMONGER (NZ) 2020 i
| ||||||||||||||||||||||
Prize: | $1,000,000 | 3rd: | AIR ASSAULT (AUS) 2020 i
|
GROUP 1 -
SPORTSBET AUSTRALASIAN OAKS (121)More infoClub SOUTH AUSTRALIAN JC State SA Venue MORPHETTVILLE Age 3-Y-O Sex F Condition SW
More info
Club | SOUTH AUSTRALIAN JC |
State | SA |
Venue | MORPHETTVILLE |
Age | 3-Y-O |
Sex | F |
Condition | SW |
Meeting date: | 27/04/2024 | Winner : | VIBRANT SUN (AUS) 2020 i | ||||||||||||||||||||||
Distance: | 2000m | 2nd: | PRIVATE LEGACY (AUS) 2020 i
| ||||||||||||||||||||||
Prize: | $1,000,000 | 3rd: | COCO SUN (AUS) 2020 i
|
GROUP 1 -
THE STAR AUSTRALIAN OAKS (20)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 3-Y-O Sex F Condition SW
More info
Club | AUSTRALIAN TURF CLUB |
State | NSW |
Venue | RANDWICK |
Age | 3-Y-O |
Sex | F |
Condition | SW |
Meeting date: | 13/04/2024 | Winner : | AUTUMN ANGEL (AUS) 2020 i | ||||||||||||||||||||||
Distance: | 2400m | 2nd: | ZARDOZI (AUS) 2020 i
| ||||||||||||||||||||||
Prize: | $1,000,000 | 3rd: | ORCHESTRAL (NZ) 2020 i
|
GROUP 3 -
DYNAMIC PRINT GROUP ALEXANDRA STAKES (263)More infoClub MOONEE VALLEY RACE CLUB State VIC Venue THE VALLEY Age 3-Y-O Sex F Condition SWP
More info
Club | MOONEE VALLEY RACE CLUB |
State | VIC |
Venue | THE VALLEY |
Age | 3-Y-O |
Sex | F |
Condition | SWP |
Meeting date: | 23/03/2024 | Winner : | VIBRANT SUN (AUS) 2020 i | ||||||||||||||||||||||
Distance: | 1600m | 2nd: | GRINZINGER BELLE (NZ) 2020 i
| ||||||||||||||||||||||
Prize: | $200,000 | 3rd: | VIVY AIR (AUS) 2020 i
|
GROUP 2 -
TAB KEWNEY STAKES (322)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age 3-Y-O Sex F Condition SW
More info
Club | VICTORIA RC |
State | VIC |
Venue | FLEMINGTON |
Age | 3-Y-O |
Sex | F |
Condition | SW |
Meeting date: | 09/03/2024 | Winner : | AUTUMN ANGEL (AUS) 2020 i | ||||||||||||||||||||||
Distance: | 1600m | 2nd: | BASILINNA (NZ) 2020 i
| ||||||||||||||||||||||
Prize: | $300,000 | 3rd: | MOLLYNICKERS (AUS) 2020 i
|
GROUP 3 -
SCHWEPPES ETHEREAL STAKES (728)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age 3-Y-O Sex F Condition SWP
More info
Club | MELBOURNE RC |
State | VIC |
Venue | CAULFIELD |
Age | 3-Y-O |
Sex | F |
Condition | SWP |
Meeting date: | 21/10/2023 | Winner : | AUTUMN ANGEL (AUS) 2020 i | ||||||||||||||||||||||
Distance: | 2000m | 2nd: | TROPICAL SQUALL (AUS) 2020 i
| ||||||||||||||||||||||
Prize: | $200,000 | 3rd: | BASILINNA (NZ) 2020 i
|
GROUP 2 -
DARLEY SILVER SHADOW STAKES (460)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 3-Y-O Sex F Condition SWP
More info
Club | AUSTRALIAN TURF CLUB |
State | NSW |
Venue | RANDWICK |
Age | 3-Y-O |
Sex | F |
Condition | SWP |
Meeting date: | 19/08/2023 | Winner : | AUTUMN BALLET (AUS) 2020 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | ESTRIELLA (AUS) 2020 i
| ||||||||||||||||||||||
Prize: | $300,000 | 3rd: | KIMOCHI (AUS) 2020 i
|
LISTED -
OAKLANDS PLATE (386)More infoClub SOUTH AUSTRALIAN JC State SA Venue MORPHETTVILLE Age 2-Y-O Sex O Condition SWP
More info
Club | SOUTH AUSTRALIAN JC |
State | SA |
Venue | MORPHETTVILLE |
Age | 2-Y-O |
Sex | O |
Condition | SWP |
Meeting date: | 15/07/2023 | Winner : | COCO SUN (AUS) 2020 i
| ||||||||||||||||||||||
Distance: | 1400m | 2nd: | DEADLY PRESS (AUS) 2020 i
| ||||||||||||||||||||||
Prize: | $120,000 | 3rd: | DUBENENKO (AUS) 2020 i
|
GROUP 3 -
JOHN MCGRATH AUTO BLACK OPAL STAKES (146)More infoClub CANBERRA RC State ACT Venue CANBERRA Age 2-Y-O Sex O Condition SWP
More info
Club | CANBERRA RC |
State | ACT |
Venue | CANBERRA |
Age | 2-Y-O |
Sex | O |
Condition | SWP |
Meeting date: | 12/03/2023 | Winner : | AUTUMN BALLET (AUS) 2020 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | THE YEARS (NZ) 2020 i
| ||||||||||||||||||||||
Prize: | $200,000 | 3rd: | MAKE A CALL (AUS) 2020 i
|