FROST GIANT (USA) 2003
Sire - 12 wins - all seasons
GROUP 2 -
WHITE CLAW LEE STEERE STAKES (328)More infoClub WESTERN AUSTRALIAN TURF CLUB State WA Venue ASCOT Age 3YO&UP Sex O Condition WFA
More info
Club | WESTERN AUSTRALIAN TURF CLUB |
State | WA |
Venue | ASCOT |
Age | 3YO&UP |
Sex | O |
Condition | WFA |
Meeting date: | 11/11/2023 | Winner : | VALOUR ROAD (AUS) 2015 i
| ||||||||||||||||||||||
Distance: | 1400m | 2nd: | DOM TO SHOOT (AUS) 2017 i
| ||||||||||||||||||||||
Prize: | $300,000 | 3rd: | COMFORT ME (AUS) 2016 i
|
LISTED -
IDYLLIC PRINCE STAKES (591)More infoClub WESTERN AUSTRALIAN TURF CLUB State WA Venue BELMONT Age 3YO&UP Sex O Condition WFA
More info
Club | WESTERN AUSTRALIAN TURF CLUB |
State | WA |
Venue | BELMONT |
Age | 3YO&UP |
Sex | O |
Condition | WFA |
Meeting date: | 26/08/2023 | Winner : | VALOUR ROAD (AUS) 2015 i
| ||||||||||||||||||||||
Distance: | 1300m | 2nd: | NERODIO (AUS) 2015 i
| ||||||||||||||||||||||
Prize: | $125,000 | 3rd: | PHANTA (AUS) 2017 i
|
LISTED -
BULL & BUSH TAVERN SOUTH WEST CUP (967)More infoClub BUNBURY RC State WA Venue PINJARRA Age O Sex O Condition QLTY
More info
Club | BUNBURY RC |
State | WA |
Venue | PINJARRA |
Age | O |
Sex | O |
Condition | QLTY |
Meeting date: | 20/03/2022 | Winner : | UTGARD LOKI (AUS) 2015 i
| ||||||||||||||||||||||
Distance: | 2300m | 2nd: | TRUE ATTRACTION (AUS) 2015 i
| ||||||||||||||||||||||
Prize: | $125,000 | 3rd: | QUEEN TAKES KING (NZ) 2016 i
|
GROUP 3 -
GLENROY CHAFF A.J. SCAHILL STAKES (451)More infoClub WESTERN AUSTRALIAN TC State WA Venue ASCOT Age 3YO&UP Sex O Condition WFA
More info
Club | WESTERN AUSTRALIAN TC |
State | WA |
Venue | ASCOT |
Age | 3YO&UP |
Sex | O |
Condition | WFA |
Meeting date: | 04/12/2021 | Winner : | VALOUR ROAD (AUS) 2015 i
| ||||||||||||||||||||||
Distance: | 1400m | 2nd: | STAGEMAN (AUS) 2014 i
| ||||||||||||||||||||||
Prize: | $200,000 | 3rd: | MASSIMO (AUS) 2016 i
|
GROUP 3 -
SEACORP HYPERION STAKES (312)More infoClub WESTERN AUSTRALIAN TC State WA Venue BELMONT Age 3YO&UP Sex O Condition WFA
More info
Club | WESTERN AUSTRALIAN TC |
State | WA |
Venue | BELMONT |
Age | 3YO&UP |
Sex | O |
Condition | WFA |
Meeting date: | 12/06/2021 | Winner : | VALOUR ROAD (AUS) 2015 i
| ||||||||||||||||||||||
Distance: | 1600m | 2nd: | DANCE MUSIC (AUS) 2015 i
| ||||||||||||||||||||||
Prize: | $200,000 | 3rd: | MONEY MATTERS (AUS) 2016 i
|
LISTED -
CROWN JUNGLE MIST CLASSIC (698)More infoClub WESTERN AUSTRALIAN TC State WA Venue ASCOT Age 3YO&UP Sex F&M Condition SWP
More info
Club | WESTERN AUSTRALIAN TC |
State | WA |
Venue | ASCOT |
Age | 3YO&UP |
Sex | F&M |
Condition | SWP |
Meeting date: | 21/11/2020 | Winner : | MISS FROST (AUS) 2015 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | WHY CHOOSE HER (AUS) 2015 i
| ||||||||||||||||||||||
Prize: | $100,000 | 3rd: | TYCOON STORM (AUS) 2016 i
|
GROUP 3 -
TABTOUCH PRINCE OF WALES STAKES (409)More infoClub WESTERN AUSTRALIAN TC State WA Venue ASCOT Age 3YO&UP Sex O Condition WFA
More info
Club | WESTERN AUSTRALIAN TC |
State | WA |
Venue | ASCOT |
Age | 3YO&UP |
Sex | O |
Condition | WFA |
Meeting date: | 31/10/2020 | Winner : | VALOUR ROAD (AUS) 2015 i
| ||||||||||||||||||||||
Distance: | 1000m | 2nd: | ESSENTIAL SPICE (AUS) 2015 i
| ||||||||||||||||||||||
Prize: | $150,000 | 3rd: | ROCK MAGIC (AUS) 2009 i
|
LISTED -
MISS ANDRETTI STAKES (633)More infoClub WESTERN AUSTRALIAN TC State WA Venue ASCOT Age 3YO&UP Sex O Condition QLTY
More info
Club | WESTERN AUSTRALIAN TC |
State | WA |
Venue | ASCOT |
Age | 3YO&UP |
Sex | O |
Condition | QLTY |
Meeting date: | 18/01/2020 | Winner : | VALOUR ROAD (AUS) 2015 i
| ||||||||||||||||||||||
Distance: | 1100m | 2nd: | BELTER (AUS) 2013 i
| ||||||||||||||||||||||
Prize: | $100,000 | 3rd: | DON'T FUSS (AUS) 2013 i
|
LISTED -
H.G. BOLTON SPRINT (151)More infoClub WESTERN AUSTRALIAN TC State WA Venue BELMONT PARK Age 2YO&UP Sex O Condition QLTY
More info
Club | WESTERN AUSTRALIAN TC |
State | WA |
Venue | BELMONT PARK |
Age | 2YO&UP |
Sex | O |
Condition | QLTY |
Meeting date: | 22/06/2019 | Winner : | VALOUR ROAD (AUS) 2015 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | LOCKROY (AUS) 2011 i
| ||||||||||||||||||||||
Prize: | $100,000 | 3rd: | FLOYD (AUS) 2013 i
|
GROUP 2 -
TAB EUCLASE CLASSIC (292)More infoClub SOUTH AUSTRALIAN JC State SA Venue MORPHETTVILLE Age 3-Y-O Sex O Condition SW
More info
Club | SOUTH AUSTRALIAN JC |
State | SA |
Venue | MORPHETTVILLE |
Age | 3-Y-O |
Sex | O |
Condition | SW |
Meeting date: | 04/05/2019 | Winner : | VALOUR ROAD (AUS) 2015 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | TOFANE (NZ) 2015 i
| ||||||||||||||||||||||
Prize: | $250,000 | 3rd: | GYTRASH (AUS) 2015 i
|
GROUP 2 -
AMELIA PARK KARRAKATTA PLATE (320)More infoClub WESTERN AUSTRALIAN TC State WA Venue ASCOT Age 2-Y-O Sex O Condition SW
More info
Club | WESTERN AUSTRALIAN TC |
State | WA |
Venue | ASCOT |
Age | 2-Y-O |
Sex | O |
Condition | SW |
Meeting date: | 14/04/2018 | Winner : | VALOUR ROAD (AUS) 2015 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | LADY COSMOLOGY (AUS) 2015 i
| ||||||||||||||||||||||
Prize: | $500,000 | 3rd: | LORDHELPMERUN (AUS) 2015 i
|
RESTRICTED LISTED -
MAGIC MILLIONS PERTH 2YO CLASSIC (R) (944)More infoClub PINJARRA RC State WA Venue PINJARRA Age 2-Y-O Sex O Condition SW
More info
Club | PINJARRA RC |
State | WA |
Venue | PINJARRA |
Age | 2-Y-O |
Sex | O |
Condition | SW |
Meeting date: | 10/02/2018 | Winner : | VALOUR ROAD (AUS) 2015 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | NGAWI (AUS) 2015 i
| ||||||||||||||||||||||
Prize: | $250,000 | 3rd: | COCKATIEL (AUS) 2015 i
|