MCFLIRT (NZ) 1994
Sire - 10 wins - all seasons
GROUP 3 -
HYPERION STAKES (312)More infoClub WESTERN AUSTRALIAN TC State WA Venue BELMONT PARK Age 3YO&UP Sex O Condition WFA
More info
Club | WESTERN AUSTRALIAN TC |
State | WA |
Venue | BELMONT PARK |
Age | 3YO&UP |
Sex | O |
Condition | WFA |
Meeting date: | 11/06/2016 | Winner : | WINK AND A NOD (AUS) 2009 i
| ||||||||||||||||||||||
Distance: | 1600m | 2nd: | ZARANTZ (AUS) 2010 i
| ||||||||||||||||||||||
Prize: | $150,000 | 3rd: | GRIS CARO (GB) 2009 i
|
GROUP 3 -
BELMONT SPRINT (140)More infoClub WESTERN AUSTRALIAN TC State WA Venue BELMONT PARK Age 2YO&UP Sex O Condition WFA
More info
Club | WESTERN AUSTRALIAN TC |
State | WA |
Venue | BELMONT PARK |
Age | 2YO&UP |
Sex | O |
Condition | WFA |
Meeting date: | 28/05/2016 | Winner : | WINK AND A NOD (AUS) 2009 i
| ||||||||||||||||||||||
Distance: | 1400m | 2nd: | BATTLE HERO (AUS) 2011 i
| ||||||||||||||||||||||
Prize: | $150,000 | 3rd: | MR UTOPIA (AUS) 2009 i
|
LISTED -
OLD COMRADE STAKES (554)More infoClub WESTERN AUSTRALIAN TC State WA Venue ASCOT Age 2YO&UP Sex O Condition QLTY
More info
Club | WESTERN AUSTRALIAN TC |
State | WA |
Venue | ASCOT |
Age | 2YO&UP |
Sex | O |
Condition | QLTY |
Meeting date: | 09/04/2016 | Winner : | WINK AND A NOD (AUS) 2009 i
| ||||||||||||||||||||||
Distance: | 1600m | 2nd: | BATTLE HERO (AUS) 2011 i
| ||||||||||||||||||||||
Prize: | $100,000 | 3rd: | RESPONDENT (AUS) 2010 i
|
LISTED -
GRANDSTAND CUP (566)More infoClub WESTERN AUSTRALIAN TC State WA Venue ASCOT Age 3YO&UP Sex O Condition QLTY
More info
Club | WESTERN AUSTRALIAN TC |
State | WA |
Venue | ASCOT |
Age | 3YO&UP |
Sex | O |
Condition | QLTY |
Meeting date: | 26/03/2016 | Winner : | WINK AND A NOD (AUS) 2009 i
| ||||||||||||||||||||||
Distance: | 1500m | 2nd: | BATTLE HERO (AUS) 2011 i
| ||||||||||||||||||||||
Prize: | $100,000 | 3rd: | DREAM LIFTER (AUS) 2009 i
|
LISTED -
FARNLEY STAKES (257)More infoClub WESTERN AUSTRALIAN TC State WA Venue BELMONT PARK Age 3YO&UP Sex O Condition QLTY
More info
Club | WESTERN AUSTRALIAN TC |
State | WA |
Venue | BELMONT PARK |
Age | 3YO&UP |
Sex | O |
Condition | QLTY |
Meeting date: | 05/09/2015 | Winner : | WINK AND A NOD (AUS) 2009 i
| ||||||||||||||||||||||
Distance: | 1400m | 2nd: | ASK ME NICELY (NZ) 2006 i
| ||||||||||||||||||||||
Prize: | $100,000 | 3rd: | COOL TRADE (AUS) 2010 i
|
LISTED -
IDYLLIC PRINCE STAKES (591)More infoClub WESTERN AUSTRALIAN TC State WA Venue BELMONT PARK Age 3YO&UP Sex O Condition WFA
More info
Club | WESTERN AUSTRALIAN TC |
State | WA |
Venue | BELMONT PARK |
Age | 3YO&UP |
Sex | O |
Condition | WFA |
Meeting date: | 26/08/2015 | Winner : | WINK AND A NOD (AUS) 2009 i
| ||||||||||||||||||||||
Distance: | 1300m | 2nd: | REBEL KING (AUS) 2011 i
| ||||||||||||||||||||||
Prize: | $100,000 | 3rd: | ROCK MAGIC (AUS) 2009 i
|
LISTED -
BELMONT NEWMARKET (137)More infoClub WESTERN AUSTRALIAN TC State WA Venue BELMONT PARK Age 3YO&UP Sex O Condition QLTY
More info
Club | WESTERN AUSTRALIAN TC |
State | WA |
Venue | BELMONT PARK |
Age | 3YO&UP |
Sex | O |
Condition | QLTY |
Meeting date: | 08/08/2015 | Winner : | WINK AND A NOD (AUS) 2009 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | COOL TRADE (AUS) 2010 i
| ||||||||||||||||||||||
Prize: | $100,000 | 3rd: | SMOKO (AUS) 2009 i
|
LISTED -
TATTERSALL'S CUP (504)More infoClub WESTERN AUSTRALIAN TC State WA Venue ASCOT Age 3YO&UP Sex O Condition QLTY
More info
Club | WESTERN AUSTRALIAN TC |
State | WA |
Venue | ASCOT |
Age | 3YO&UP |
Sex | O |
Condition | QLTY |
Meeting date: | 22/11/2014 | Winner : | GLOBAL FLIRT (AUS) 2006 i
| ||||||||||||||||||||||
Distance: | 2100m | 2nd: | SON OF SOMETHING (AUS) 2009 i
| ||||||||||||||||||||||
Prize: | $100,000 | 3rd: | KIROV BOY (AUS) 2009 i
|
LISTED -
G.A. TOWTON CUP (516)More infoClub WESTERN AUSTRALIAN TC State WA Venue ASCOT Age 3YO&UP Sex O Condition QLTY
More info
Club | WESTERN AUSTRALIAN TC |
State | WA |
Venue | ASCOT |
Age | 3YO&UP |
Sex | O |
Condition | QLTY |
Meeting date: | 08/12/2012 | Winner : | GLOBAL FLIRT (AUS) 2006 i
| ||||||||||||||||||||||
Distance: | 2200m | 2nd: | BRIDGESTONE (NZ) 2006 i
| ||||||||||||||||||||||
Prize: | $80,000 | 3rd: | MOONLIGHT BAY (AUS) 2007 i
|
LISTED -
KALG. DIAMONDS - HANNAN'S HCP (296)More infoClub KALGORLIE-BOULDER RC State WA Venue KALGOORLIE Age O Sex O Condition QLTY
More info
Club | KALGORLIE-BOULDER RC |
State | WA |
Venue | KALGOORLIE |
Age | O |
Sex | O |
Condition | QLTY |
Meeting date: | 16/09/2009 | Winner : | MCLURCH (AUS) 2002 i
| ||||||||||||||||||||||
Distance: | 1400m | 2nd: | OROYA GOLD (AUS) 2003 i
| ||||||||||||||||||||||
Prize: | $130,000 | 3rd: | TUDOR LAD (AUS) 2004 i
|