HIGH YIELD (USA) 1997
Sire - 4 wins - all seasons
GROUP 2 -
LANDSCAPE DEV. C.B. COX STAKES (213)More infoClub WESTERN AUSTRALIAN TC State WA Venue ASCOT Age 3YO&UP Sex O Condition WFA
More info
Club | WESTERN AUSTRALIAN TC |
State | WA |
Venue | ASCOT |
Age | 3YO&UP |
Sex | O |
Condition | WFA |
Meeting date: | 18/12/2010 | Winner : | COLOUR CORRECT (AUS) 2004 i
| ||||||||||||||||||||||
Distance: | 2100m | 2nd: | ADMIRING (AUS) 2005 i
| ||||||||||||||||||||||
Prize: | $225,000 | 3rd: | BIG TED (AUS) 2005 i
|
LISTED -
CMI 25TH ANNIV. ASCOT GOLD CUP (114)More infoClub WESTERN AUSTRALIAN TC State WA Venue ASCOT Age 3YO&UP Sex O Condition QLTY
More info
Club | WESTERN AUSTRALIAN TC |
State | WA |
Venue | ASCOT |
Age | 3YO&UP |
Sex | O |
Condition | QLTY |
Meeting date: | 06/11/2010 | Winner : | COLOUR CORRECT (AUS) 2004 i
| ||||||||||||||||||||||
Distance: | 1800m | 2nd: | WEST RIVER CHARLEY (AUS) 2001 i
| ||||||||||||||||||||||
Prize: | $75,000 | 3rd: | MIGHTY ROSSA (AUS) 2006 i
|
GROUP 3 -
BUDGET ASIAN BEAU STAKES (135)More infoClub WESTERN AUSTRALIAN TC State WA Venue ASCOT Age 3YO&UP Sex O Condition HCP
More info
Club | WESTERN AUSTRALIAN TC |
State | WA |
Venue | ASCOT |
Age | 3YO&UP |
Sex | O |
Condition | HCP |
Meeting date: | 30/10/2010 | Winner : | COLOUR CORRECT (AUS) 2004 i
| ||||||||||||||||||||||
Distance: | 1400m | 2nd: | GOD HAS SPOKEN (AUS) 2006 i
| ||||||||||||||||||||||
Prize: | $125,000 | 3rd: | INARTICULATE (AUS) 2003 i
|
LISTED -
XXXX BITTER TOOWOOMBA CUP (513)More infoClub TOOWOOMBA TC State QLD Venue TOOWOOMBA Age O Sex O Condition HCP
More info
Club | TOOWOOMBA TC |
State | QLD |
Venue | TOOWOOMBA |
Age | O |
Sex | O |
Condition | HCP |
Meeting date: | 15/04/2010 | Winner : | YIELD CURVE (AUS) 2003 i
| ||||||||||||||||||||||
Distance: | 2050m | 2nd: | ROYAL HOPE (AUS) 2004 i
| ||||||||||||||||||||||
Prize: | $100,000 | 3rd: | JONKA TIKI (AUS) 2004 i
|