AUSTRALIAN BLOODSTOCK, MR P R CAPORN, MRS K J CAPORN, POWER THOROUGHBREDS, COASTLINE RACING, MR B A BROGAN, MR E C THROSBY, MR J P HUNTER, MR J LOVETT
Owner - 4 wins - all seasons
LISTED -
THE AGENCY CARRINGTON STAKES (175)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 3YO&UP Sex O Condition QLTY
More info
Club | AUSTRALIAN TURF CLUB |
State | NSW |
Venue | RANDWICK |
Age | 3YO&UP |
Sex | O |
Condition | QLTY |
Meeting date: | 22/01/2022 | Winner : | SPECIAL REWARD (AUS) 2015 i
| ||||||||||||||||||||||
Distance: | 1400m | 2nd: | THROUGH THE CRACKS (AUS) 2014 i
| ||||||||||||||||||||||
Prize: | $150,000 | 3rd: | NO COMPROMISE (NZ) 2016 i
|
LISTED -
FUJITSU GENERAL RAZOR SHARP HANDICAP (619)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 3YO&UP Sex O Condition QLTY
More info
Club | AUSTRALIAN TURF CLUB |
State | NSW |
Venue | RANDWICK |
Age | 3YO&UP |
Sex | O |
Condition | QLTY |
Meeting date: | 11/12/2021 | Winner : | SPECIAL REWARD (AUS) 2015 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | SNAPDANCER (AUS) 2016 i
| ||||||||||||||||||||||
Prize: | $140,000 | 3rd: | SOUTHERN LAD (AUS) 2014 i
|
GROUP 3 -
SUEZ NEWCASTLE NEWMARKET HANDICAP (169)More infoClub NEWCASTLE JC State NSW Venue NEWCASTLE Age O Sex O Condition QLTY
More info
Club | NEWCASTLE JC |
State | NSW |
Venue | NEWCASTLE |
Age | O |
Sex | O |
Condition | QLTY |
Meeting date: | 06/03/2020 | Winner : | SPECIAL REWARD (AUS) 2015 i
| ||||||||||||||||||||||
Distance: | 1400m | 2nd: | DELECTATION GIRL (GB) 2014 i
| ||||||||||||||||||||||
Prize: | $160,000 | 3rd: | CONDOR (AUS) 2014 i
|
GROUP 3 -
CELLARBRATIONS SOUTHERN CROSS STAKES (268)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 3YO&UP Sex O Condition QLTY
More info
Club | AUSTRALIAN TURF CLUB |
State | NSW |
Venue | RANDWICK |
Age | 3YO&UP |
Sex | O |
Condition | QLTY |
Meeting date: | 15/02/2020 | Winner : | SPECIAL REWARD (AUS) 2015 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | CASCADIAN (GB) 2015 i
| ||||||||||||||||||||||
Prize: | $160,000 | 3rd: | JUNGLE EDGE (AUS) 2010 i
|