MARTIN HARLEY
Jockey - 7 wins - all seasons
LISTED -
MAGIC MILLIONS FALVELON (681)More infoClub BRISBANE RC State QLD Venue EAGLE FARM Age O Sex O Condition QLTY
More info
Club | BRISBANE RC |
State | QLD |
Venue | EAGLE FARM |
Age | O |
Sex | O |
Condition | QLTY |
Meeting date: | 21/12/2024 | Winner : | CANNONBALL (AUS) 2019 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | OUGHTON (AUS) 2018 i
| ||||||||||||||||||||||
Prize: | $200,000 | 3rd: | KING KAPA (AUS) 2018 i
|
LISTED -
EUREKA STUD TATTERSALL'S CLASSIC (677)More infoClub TATTS RC QLD State QLD Venue DOOMBEN Age 3YO&UP Sex F&M Condition SWP
More info
Club | TATTS RC QLD |
State | QLD |
Venue | DOOMBEN |
Age | 3YO&UP |
Sex | F&M |
Condition | SWP |
Meeting date: | 27/11/2024 | Winner : | ABOUNDING (AUS) 2020 i | ||||||||||||||||||||||
Distance: | 1200m | 2nd: | APPIN GIRL (AUS) 2020 i
| ||||||||||||||||||||||
Prize: | $160,000 | 3rd: | PARTY FOR TWO (AUS) 2020 i
|
LISTED -
LADBROKES ASCOT QUALITY H (115)More infoClub BRISBANE RC State QLD Venue EAGLE FARM Age 3YO&UP Sex O Condition QLTY
More info
Club | BRISBANE RC |
State | QLD |
Venue | EAGLE FARM |
Age | 3YO&UP |
Sex | O |
Condition | QLTY |
Meeting date: | 20/04/2024 | Winner : | THE BIG GOODBYE (AUS) 2017 i
| ||||||||||||||||||||||
Distance: | 1000m | 2nd: | ALL THAT PIZZAZZ (AUS) 2019 i
| ||||||||||||||||||||||
Prize: | $160,000 | 3rd: | ENTERPRISE POMME (AUS) 2018 i
|
RESTRICTED LISTED -
GOLD COAST MAGIC MILLIONS 3YO GUINEAS (750)More infoClub GOLD COAST TC State QLD Venue GOLD COAST Age 3-Y-O Sex O Condition SWP
More info
Club | GOLD COAST TC |
State | QLD |
Venue | GOLD COAST |
Age | 3-Y-O |
Sex | O |
Condition | SWP |
LISTED -
CHANNEL 7 GOLD EDITION PLATE (732)More infoClub BRISBANE RC State QLD Venue EAGLE FARM Age 3-Y-O Sex O Condition SW
More info
Club | BRISBANE RC |
State | QLD |
Venue | EAGLE FARM |
Age | 3-Y-O |
Sex | O |
Condition | SW |
Meeting date: | 16/12/2023 | Winner : | ABOUNDING (AUS) 2020 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | AVONE (AUS) 2020 i
| ||||||||||||||||||||||
Prize: | $200,000 | 3rd: | SHOW ME MERCY (AUS) 2020 i
|
LISTED -
GRAFTON DISTRICT SERVICES CLUB RAMORNIE HANDICAP (422)More infoClub CLARENCE RIV JC State NSW Venue GRAFTON Age O Sex O Condition QLTY
More info
Club | CLARENCE RIV JC |
State | NSW |
Venue | GRAFTON |
Age | O |
Sex | O |
Condition | QLTY |
Meeting date: | 12/07/2023 | Winner : | THE BIG GOODBYE (AUS) 2017 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | FAR TOO EASY (AUS) 2018 i
| ||||||||||||||||||||||
Prize: | $200,000 | 3rd: | RANGES (AUS) 2016 i
|
LISTED -
MCGREGOR SUPER IMPOSE STAKES (712)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age 3-Y-O Sex O Condition SWP
More info
Club | VICTORIA RC |
State | VIC |
Venue | FLEMINGTON |
Age | 3-Y-O |
Sex | O |
Condition | SWP |
Meeting date: | 05/10/2019 | Winner : | WARNING (AUS) 2016 i
| ||||||||||||||||||||||
Distance: | 1800m | 2nd: | INDEPENDENT ROAD (AUS) 2016 i
| ||||||||||||||||||||||
Prize: | $175,000 | 3rd: | HUNTLY CASTLE (AUS) 2016 i
|