TANBY (AUS) 2006
4 wins - all seasons
GROUP 2 -
TATTSBET ADELAIDE CUP (28)More infoClub SOUTH AUSTRALIAN JC State SA Venue MORPHETTVILLE Age O Sex O Condition HCP
More info
Club | SOUTH AUSTRALIAN JC |
State | SA |
Venue | MORPHETTVILLE |
Age | O |
Sex | O |
Condition | HCP |
Meeting date: | 09/03/2015 | Winner : | TANBY (AUS) 2006 i
| ||||||||||||||||||||||
Distance: | 3200m | 2nd: | TAIYOO (AUS) 2009 i
| ||||||||||||||||||||||
Prize: | $400,000 | 3rd: | RENEW (IRE) 2010 i
|
GROUP 2 -
DEADLY DESIGN ZIPPING CLASSIC (449)More infoClub MELBOURNE RC State VIC Venue SANDOWN Age O Sex O Condition WFA
More info
Club | MELBOURNE RC |
State | VIC |
Venue | SANDOWN |
Age | O |
Sex | O |
Condition | WFA |
Meeting date: | 17/11/2012 | Winner : | TANBY (AUS) 2006 i
| ||||||||||||||||||||||
Distance: | 2400m | 2nd: | EXCEPTIONALLY (NZ) 2006 i
| ||||||||||||||||||||||
Prize: | $350,000 | 3rd: | PRECEDENCE (NZ) 2005 i
|
LISTED -
THE BART CUMMINGS (713)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age O Sex O Condition QLTY
More info
Club | VICTORIA RC |
State | VIC |
Venue | FLEMINGTON |
Age | O |
Sex | O |
Condition | QLTY |
Meeting date: | 06/10/2012 | Winner : | TANBY (AUS) 2006 i
| ||||||||||||||||||||||
Distance: | 2520m | 2nd: | MALUCKYDAY (NZ) 2006 i
| ||||||||||||||||||||||
Prize: | $120,000 | 3rd: | DAME CLAIRE (NZ) 2007 i
|
LISTED -
JAYCO BENDIGO CUP (141)More infoClub BENDIGO JC State VIC Venue BENDIGO Age O Sex O Condition HCP
More info
Club | BENDIGO JC |
State | VIC |
Venue | BENDIGO |
Age | O |
Sex | O |
Condition | HCP |
Meeting date: | 26/10/2011 | Winner : | TANBY (AUS) 2006 i
| ||||||||||||||||||||||
Distance: | 2200m | 2nd: | AT FIRST SIGHT (IRE) 2007 i
| ||||||||||||||||||||||
Prize: | $200,000 | 3rd: | WESTERN SYMBOL (NZ) 2006 i
|