TEMPLE OF PEACE (JPN) 1998
Broodmare - 5 wins - all seasons
GROUP 2 -
P.B.LAWRENCE STAKES (335)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age 3YO&UP Sex O Condition WFA
More info
Club | MELBOURNE RC |
State | VIC |
Venue | CAULFIELD |
Age | 3YO&UP |
Sex | O |
Condition | WFA |
Meeting date: | 13/08/2011 | Winner : | WHOBEGOTYOU (AUS) 2005 i
| ||||||||||||||||||||||
Distance: | 1400m | 2nd: | LIGHTS OF HEAVEN (NZ) 2007 i
| ||||||||||||||||||||||
Prize: | $200,000 | 3rd: | PRINCE OBAMA (AUS) 2006 i
|
GROUP 2 -
BLAMEY STAKES (147)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age 3YO&UP Sex O Condition SWP
More info
Club | VICTORIA RC |
State | VIC |
Venue | FLEMINGTON |
Age | 3YO&UP |
Sex | O |
Condition | SWP |
Meeting date: | 12/03/2011 | Winner : | WHOBEGOTYOU (AUS) 2005 i
| ||||||||||||||||||||||
Distance: | 1600m | 2nd: | DAO DAO (AUS) 2003 i
| ||||||||||||||||||||||
Prize: | $250,000 | 3rd: | FANJURA (IRE) 2005 i
|
GROUP 2 -
DATO' TAN CHIN NAM STAKES (258)More infoClub MOONEE VALLEY RC State VIC Venue MOONEE VALLEY Age O Sex O Condition WFA
More info
Club | MOONEE VALLEY RC |
State | VIC |
Venue | MOONEE VALLEY |
Age | O |
Sex | O |
Condition | WFA |
Meeting date: | 11/09/2010 | Winner : | WHOBEGOTYOU (AUS) 2005 i
| ||||||||||||||||||||||
Distance: | 1600m | 2nd: | TYPHOON TRACY (AUS) 2005 i
| ||||||||||||||||||||||
Prize: | $400,000 | 3rd: | SHOOT OUT (AUS) 2006 i
|
GROUP 1 -
YALUMBA STAKES (181)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age 3YO&UP Sex O Condition WFA
More info
Club | MELBOURNE RC |
State | VIC |
Venue | CAULFIELD |
Age | 3YO&UP |
Sex | O |
Condition | WFA |
Meeting date: | 10/10/2009 | Winner : | WHOBEGOTYOU (AUS) 2005 i
| ||||||||||||||||||||||
Distance: | 2000m | 2nd: | HEART OF DREAMS (AUS) 2005 i
| ||||||||||||||||||||||
Prize: | $400,000 | 3rd: | VISION AND POWER (NZ) 2002 i
|
GROUP 2 -
DATO' TAN CHIN NAM STAKES (258)More infoClub MOONEE VALLEY RC State VIC Venue MOONEE VALLEY Age O Sex O Condition WFA
More info
Club | MOONEE VALLEY RC |
State | VIC |
Venue | MOONEE VALLEY |
Age | O |
Sex | O |
Condition | WFA |
Meeting date: | 12/09/2009 | Winner : | WHOBEGOTYOU (AUS) 2005 i
| ||||||||||||||||||||||
Distance: | 1600m | 2nd: | MIC MAC (AUS) 2005 i
| ||||||||||||||||||||||
Prize: | $500,000 | 3rd: | JOLIE'S SHINJU (JPN) 2005 i
|