KEEPER (AUS) 1997
Broodmare Sire - 9 wins - all seasons
GROUP 1 -
FURPHY ROBERT SANGSTER STAKES (495)More infoClub SOUTH AUSTRALIAN JC State SA Venue MORPHETTVILLE Age O Sex F&M Condition WFA
More info
Club | SOUTH AUSTRALIAN JC |
State | SA |
Venue | MORPHETTVILLE |
Age | O |
Sex | F&M |
Condition | WFA |
Meeting date: | 06/05/2023 | Winner : | RUTHLESS DAME (NZ) 2019 i | ||||||||||||||||||||||
Distance: | 1200m | 2nd: | ANOTHER AWARD (AUS) 2017 i
| ||||||||||||||||||||||
Prize: | $502,250 | 3rd: | ZAPATEO (AUS) 2018 i
|
GROUP 2 -
TAB ADELAIDE CUP (28)More infoClub SOUTH AUSTRALIAN JC State SA Venue MORPHETTVILLE Age O Sex O Condition HCP
More info
Club | SOUTH AUSTRALIAN JC |
State | SA |
Venue | MORPHETTVILLE |
Age | O |
Sex | O |
Condition | HCP |
Meeting date: | 14/03/2022 | Winner : | DAQIANSWEET JUNIOR (NZ) 2017 i | ||||||||||||||||||||||
Distance: | 3200m | 2nd: | TIGERTIGER (NZ) 2015 i
| ||||||||||||||||||||||
Prize: | $302,250 | 3rd: | FUTURE SCORE (IRE) 2015 i
|
GROUP 3 -
TBV THOROUGHBRED BREEDERS STAKES (148)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age 2-Y-O Sex F Condition SWP
More info
Club | VICTORIA RC |
State | VIC |
Venue | FLEMINGTON |
Age | 2-Y-O |
Sex | F |
Condition | SWP |
Meeting date: | 12/03/2022 | Winner : | RUTHLESS DAME (NZ) 2019 i | ||||||||||||||||||||||
Distance: | 1200m | 2nd: | NANAGUI (AUS) 2019 i
| ||||||||||||||||||||||
Prize: | $200,000 | 3rd: | MUMBAI JEWEL (AUS) 2019 i
|
LISTED -
ASCEND SALES JUNGLE DAWN CLASSIC (649)More infoClub WESTERN AUSTRALIAN TC State WA Venue ASCOT Age 3YO&UP Sex F&M Condition SWP
More info
Club | WESTERN AUSTRALIAN TC |
State | WA |
Venue | ASCOT |
Age | 3YO&UP |
Sex | F&M |
Condition | SWP |
Meeting date: | 05/12/2020 | Winner : | SHE'S ALIGHT (NZ) 2015 i
| ||||||||||||||||||||||
Distance: | 1400m | 2nd: | SPECIAL CHOICE (AUS) 2016 i
| ||||||||||||||||||||||
Prize: | $100,000 | 3rd: | CHANTREA (AUS) 2016 i
|
GROUP 1 -
HEINEKEN 3 CANTERBURY STAKES (165)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 3YO&UP Sex O Condition WFA
More info
Club | AUSTRALIAN TURF CLUB |
State | NSW |
Venue | RANDWICK |
Age | 3YO&UP |
Sex | O |
Condition | WFA |
Meeting date: | 07/03/2020 | Winner : | THE BOSTONIAN (NZ) 2014 i
| ||||||||||||||||||||||
Distance: | 1300m | 2nd: | SAVATIANO (AUS) 2014 i
| ||||||||||||||||||||||
Prize: | $500,000 | 3rd: | MISTER SEA WOLF (IRE) 2012 i
|
GROUP 1 -
TAB KINGSFORD-SMITH CUP (514)More infoClub BRISBANE RC State QLD Venue EAGLE FARM Age O Sex O Condition QLTY
More info
Club | BRISBANE RC |
State | QLD |
Venue | EAGLE FARM |
Age | O |
Sex | O |
Condition | QLTY |
Meeting date: | 25/05/2019 | Winner : | THE BOSTONIAN (NZ) 2014 i
| ||||||||||||||||||||||
Distance: | 1300m | 2nd: | PRINCESS POSH (AUS) 2013 i
| ||||||||||||||||||||||
Prize: | $700,000 | 3rd: | TREKKING (AUS) 2014 i
|
GROUP 1 -
TAB DOOMBEN 10,000 (38)More infoClub BRISBANE RC State QLD Venue DOOMBEN Age O Sex O Condition WFA
More info
Club | BRISBANE RC |
State | QLD |
Venue | DOOMBEN |
Age | O |
Sex | O |
Condition | WFA |
Meeting date: | 11/05/2019 | Winner : | THE BOSTONIAN (NZ) 2014 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | OSBORNE BULLS (AUS) 2013 i
| ||||||||||||||||||||||
Prize: | $800,000 | 3rd: | DOLLAR FOR DOLLAR (AUS) 2012 i
|
GROUP 3 -
XXXX SUNSHINE COAST GUINEAS (708)More infoClub SUNSHINE COAST TC State QLD Venue SUNSHINE COAST Age 3-Y-O Sex O Condition SW
More info
Club | SUNSHINE COAST TC |
State | QLD |
Venue | SUNSHINE COAST |
Age | 3-Y-O |
Sex | O |
Condition | SW |
Meeting date: | 30/06/2018 | Winner : | THE BOSTONIAN (NZ) 2014 i
| ||||||||||||||||||||||
Distance: | 1600m | 2nd: | BOLD ASSASSIN (AUS) 2014 i
| ||||||||||||||||||||||
Prize: | $125,000 | 3rd: | GO DIXIE (NZ) 2014 i
|
LISTED -
KIRIN DAYBREAK LOVER (689)More infoClub SUNSHINE COAST TC State QLD Venue SUNSHINE COAST Age 3-Y-O Sex O Condition SWP
More info
Club | SUNSHINE COAST TC |
State | QLD |
Venue | SUNSHINE COAST |
Age | 3-Y-O |
Sex | O |
Condition | SWP |
Meeting date: | 10/06/2018 | Winner : | THE BOSTONIAN (NZ) 2014 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | SUN QUAN (AUS) 2014 i
| ||||||||||||||||||||||
Prize: | $125,000 | 3rd: | WINTER BRIDE (AUS) 2014 i
|