TEOFILO (IRE) 2004
Broodmare Sire - 5 wins - all seasons
GROUP 3 -
SPORTSBET CAULFIELD GUINEAS PRELUDE (458)More infoClub MELBOURNE RC State VIC Venue CAULFIELD Age 3-Y-O Sex C&G Condition SWP
More info
Club | MELBOURNE RC |
State | VIC |
Venue | CAULFIELD |
Age | 3-Y-O |
Sex | C&G |
Condition | SWP |
Meeting date: | 21/09/2024 | Winner : | ANGEL CAPITAL (AUS) 2021 i
| ||||||||||||||||||||||
Distance: | 1400m | 2nd: | PUBLIC ATTENTION (NZ) 2021 i
| ||||||||||||||||||||||
Prize: | $300,000 | 3rd: | WANARUAH (AUS) 2021 i
|
LISTED -
MCMAHON'S DAIRY MCKENZIE STAKES (612)More infoClub MOONEE VALLEY RACE CLUB State VIC Venue MOONEE VALLEY Age 3-Y-O Sex C&G Condition SWP
More info
Club | MOONEE VALLEY RACE CLUB |
State | VIC |
Venue | MOONEE VALLEY |
Age | 3-Y-O |
Sex | C&G |
Condition | SWP |
Meeting date: | 07/09/2024 | Winner : | ANGEL CAPITAL (AUS) 2021 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | BOSUSTOW (AUS) 2021 i
| ||||||||||||||||||||||
Prize: | $175,000 | 3rd: | SERGEANT MAJOR (NZ) 2021 i
|
GROUP 2 -
DRUMMOND GOLF VASE (304)More infoClub MOONEE VALLEY RACE CLUB State VIC Venue MOONEE VALLEY Age 3-Y-O Sex O Condition SW
More info
Club | MOONEE VALLEY RACE CLUB |
State | VIC |
Venue | MOONEE VALLEY |
Age | 3-Y-O |
Sex | O |
Condition | SW |
Meeting date: | 22/10/2022 | Winner : | BERKELEY SQUARE (AUS) 2019 i | ||||||||||||||||||||||
Distance: | 2040m | 2nd: | VIRTUOUS CIRCLE (NZ) 2019 i
| ||||||||||||||||||||||
Prize: | $500,000 | 3rd: | PERICLES (AUS) 2019 i
|
LISTED -
EXFORD PLATE (720)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age 3-Y-O Sex O Condition SWP
More info
Club | VICTORIA RC |
State | VIC |
Venue | FLEMINGTON |
Age | 3-Y-O |
Sex | O |
Condition | SWP |
GROUP 3 -
ACY SECURITIES FRANK PACKER PLATE (266)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 3-Y-O Sex O Condition SW
More info
Club | AUSTRALIAN TURF CLUB |
State | NSW |
Venue | RANDWICK |
Age | 3-Y-O |
Sex | O |
Condition | SW |
Meeting date: | 24/04/2021 | Winner : | SENOR TOBA (AUS) 2017 i
| ||||||||||||||||||||||
Distance: | 2000m | 2nd: | HIGH SUPREMACY (NZ) 2017 i
| ||||||||||||||||||||||
Prize: | $160,000 | 3rd: | ACHIEVER (AUS) 2017 i
|