FRAAR (USA) 1988
Broodmare Sire - 9 wins - all seasons
GROUP 3 -
AURIE'S STAR HANDICAP (693)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age O Sex O Condition HCP
More info
Club | VICTORIA RC |
State | VIC |
Venue | FLEMINGTON |
Age | O |
Sex | O |
Condition | HCP |
Meeting date: | 06/08/2016 | Winner : | SOOBOOG (AUS) 2012 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | DIBAYANI (IRE) 2010 i
| ||||||||||||||||||||||
Prize: | $150,000 | 3rd: | TASHBEEH (AUS) 2011 i
|
GROUP 1 -
BLACK CAVIAR LIGHTNING (332)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age O Sex O Condition WFA
More info
Club | VICTORIA RC |
State | VIC |
Venue | FLEMINGTON |
Age | O |
Sex | O |
Condition | WFA |
Meeting date: | 15/02/2014 | Winner : | SNITZERLAND (AUS) 2009 i
| ||||||||||||||||||||||
Distance: | 1000m | 2nd: | SHAMEXPRESS (NZ) 2009 i
| ||||||||||||||||||||||
Prize: | $500,000 | 3rd: | SAMAREADY (AUS) 2009 i
|
GROUP 2 -
CHALLENGE STAKES (186)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age O Sex O Condition WFA
More info
Club | AUSTRALIAN TURF CLUB |
State | NSW |
Venue | RANDWICK |
Age | O |
Sex | O |
Condition | WFA |
Meeting date: | 16/03/2013 | Winner : | SNITZERLAND (AUS) 2009 i
| ||||||||||||||||||||||
Distance: | 1000m | 2nd: | DECISION TIME (AUS) 2007 i
| ||||||||||||||||||||||
Prize: | $175,000 | 3rd: | HOWMUCHDOYOULOVEME (AUS) 2008 i
|
GROUP 3 -
TBV CHAMPAGNE STAKES (525)More infoClub MOONEE VALLEY RC State VIC Venue MOONEE VALLEY Age 3-Y-O Sex F Condition SW
More info
Club | MOONEE VALLEY RC |
State | VIC |
Venue | MOONEE VALLEY |
Age | 3-Y-O |
Sex | F |
Condition | SW |
Meeting date: | 28/09/2012 | Winner : | SNITZERLAND (AUS) 2009 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | HOSS AMOR (AUS) 2009 i
| ||||||||||||||||||||||
Prize: | $150,000 | 3rd: | SATURN ROCK (AUS) 2009 i
|
GROUP 2 -
DANEHILL STAKES (145)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age 3-Y-O Sex O Condition SWP
More info
Club | VICTORIA RC |
State | VIC |
Venue | FLEMINGTON |
Age | 3-Y-O |
Sex | O |
Condition | SWP |
Meeting date: | 08/09/2012 | Winner : | SNITZERLAND (AUS) 2009 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | STRALIA (AUS) 2009 i
| ||||||||||||||||||||||
Prize: | $220,000 | 3rd: | RUSAMBO (AUS) 2009 i
|
GROUP 3 -
SMITHFIELD RSL SAN DOMENICO (446)More infoClub AUSTRALIAN TURF CLUB State NSW Venue ROSEHILL Age 3-Y-O Sex O Condition SWP
More info
Club | AUSTRALIAN TURF CLUB |
State | NSW |
Venue | ROSEHILL |
Age | 3-Y-O |
Sex | O |
Condition | SWP |
Meeting date: | 18/08/2012 | Winner : | SNITZERLAND (AUS) 2009 i
| ||||||||||||||||||||||
Distance: | 1100m | 2nd: | DRIEFONTEIN (AUS) 2009 i
| ||||||||||||||||||||||
Prize: | $125,000 | 3rd: | ALL TOO HARD (AUS) 2009 i
|
GROUP 3 -
TBV THOROUGHBRED BREEDERS STKS (148)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age 2-Y-O Sex F Condition SWP
More info
Club | VICTORIA RC |
State | VIC |
Venue | FLEMINGTON |
Age | 2-Y-O |
Sex | F |
Condition | SWP |
Meeting date: | 10/03/2012 | Winner : | SNITZERLAND (AUS) 2009 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | EXTREME IMPACT (AUS) 2009 i
| ||||||||||||||||||||||
Prize: | $125,000 | 3rd: | COINS (AUS) 2009 i
|
GROUP 1 -
THE BIG SIX METROPOLITAN (16)More infoClub AUSTRALIAN TURF CLUB State NSW Venue RANDWICK Age 3YO&UP Sex O Condition HCP
More info
Club | AUSTRALIAN TURF CLUB |
State | NSW |
Venue | RANDWICK |
Age | 3YO&UP |
Sex | O |
Condition | HCP |
Meeting date: | 01/10/2011 | Winner : | THE VERMINATOR (AUS) 2006 i
| ||||||||||||||||||||||
Distance: | 2400m | 2nd: | HAWK ISLAND (IRE) 2005 i
| ||||||||||||||||||||||
Prize: | $400,000 | 3rd: | LAMASERY (AUS) 2006 i
|
LISTED -
CARLTON MID WYONG CUP (595)More infoClub WYONG RC State NSW Venue WYONG Age O Sex O Condition QLTY
More info
Club | WYONG RC |
State | NSW |
Venue | WYONG |
Age | O |
Sex | O |
Condition | QLTY |
Meeting date: | 02/09/2011 | Winner : | THE VERMINATOR (AUS) 2006 i
| ||||||||||||||||||||||
Distance: | 2100m | 2nd: | ESSENCE OF SUCCESS (AUS) 2006 i
| ||||||||||||||||||||||
Prize: | $120,000 | 3rd: | GAZZA GURU (AUS) 2004 i
|