D PEACOCK
Breeder - 6 wins - all seasons
LISTED -
CROMPTON LIGHTING OAKBANK STKS (470)More infoClub OAKBANK RC State SA Venue OAKBANK Age O Sex O Condition QLTY
More info
Club | OAKBANK RC |
State | SA |
Venue | OAKBANK |
Age | O |
Sex | O |
Condition | QLTY |
Meeting date: | 03/04/2010 | Winner : | VERY DISCREET (AUS) 2005 i
| ||||||||||||||||||||||
Distance: | 1100m | 2nd: | ALLSTAR (AUS) 2002 i
| ||||||||||||||||||||||
Prize: | $70,000 | 3rd: | IDALOU (AUS) 2003 i
|
LISTED -
S A BREEDERS LAELIA STAKES (327)More infoClub SOUTH AUSTRALIAN JC State SA Venue MORPHETTVILLE Age 3-Y-O Sex F Condition SWP
More info
Club | SOUTH AUSTRALIAN JC |
State | SA |
Venue | MORPHETTVILLE |
Age | 3-Y-O |
Sex | F |
Condition | SWP |
Meeting date: | 27/03/2010 | Winner : | I'M DISCREET (AUS) 2006 i
| ||||||||||||||||||||||
Distance: | 1600m | 2nd: | LEGISLATURE (AUS) 2006 i
| ||||||||||||||||||||||
Prize: | $70,000 | 3rd: | ROSE DARMORE (AUS) 2006 i
|
LISTED -
H C NITSCHKE STAKES (383)More infoClub SOUTH AUSTRALIAN JC State SA Venue MORPHETTVILLE Age 3-Y-O Sex O Condition SWP
More info
Club | SOUTH AUSTRALIAN JC |
State | SA |
Venue | MORPHETTVILLE |
Age | 3-Y-O |
Sex | O |
Condition | SWP |
Meeting date: | 20/02/2010 | Winner : | I'M DISCREET (AUS) 2006 i | ||||||||||||||||||||||
Distance: | 1400m | 2nd: | BABY CORN (AUS) 2006 i
| ||||||||||||||||||||||
Prize: | $70,000 | 3rd: | FURLINE (AUS) 2006 i
|
LISTED -
CROWN PROMENADE STAKES (722)More infoClub VICTORIA RC State VIC Venue FLEMINGTON Age O Sex M Condition HCP
More info
Club | VICTORIA RC |
State | VIC |
Venue | FLEMINGTON |
Age | O |
Sex | M |
Condition | HCP |
Meeting date: | 05/11/2009 | Winner : | VERY DISCREET (AUS) 2005 i
| ||||||||||||||||||||||
Distance: | 1100m | 2nd: | WHITEHAVEN GIRL (AUS) 2003 i
| ||||||||||||||||||||||
Prize: | $150,000 | 3rd: | INTERFERE (AUS) 2003 i
|
LISTED -
DURBRIDGE STKS (372)More infoClub SOUTH AUSTRALIAN JC State SA Venue MORPHETTVILLE Age O Sex O Condition WFA
More info
Club | SOUTH AUSTRALIAN JC |
State | SA |
Venue | MORPHETTVILLE |
Age | O |
Sex | O |
Condition | WFA |
Meeting date: | 17/10/2009 | Winner : | VERY DISCREET (AUS) 2005 i
| ||||||||||||||||||||||
Distance: | 1200m | 2nd: | HIDDEN ENERGY (AUS) 2004 i
| ||||||||||||||||||||||
Prize: | $70,000 | 3rd: | ROYAL IDA (AUS) 2000 i
|
LISTED -
BETFAIR W H WYLIE HCP (550)More infoClub SOUTH AUSTRALIAN JC State SA Venue MORPHETTVILLE Age O Sex O Condition QLTY
More info
Club | SOUTH AUSTRALIAN JC |
State | SA |
Venue | MORPHETTVILLE |
Age | O |
Sex | O |
Condition | QLTY |
Meeting date: | 12/09/2009 | Winner : | VERY DISCREET (AUS) 2005 i
| ||||||||||||||||||||||
Distance: | 1100m | 2nd: | AUGUSTA PROUD (AUS) 2005 i
| ||||||||||||||||||||||
Prize: | $70,000 | 3rd: | LA GOULUE (AUS) 2004 i
|